Best For: Kros
Pique Advanced 29 2
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Kros
Pique Advanced 29 2
Now 297g lighter*, the Advanced-grade composite frameset also features greater stiffness for efficient power transfer, a massive advantage on climbs and at speed. New FlexPoint Pro suspension minimizes weight by minimizing parts. And a shorter chainstay offers greater agility for maneuvering switchbacks, and snappy acceleration for seizing every overtake opportunity.
With its patented, linkage-driven, single-pivot design, the new FlexPoint Pro suspension delivers 115mm of smooth, active rear-wheel travel, so you can maximize power and traction over ever-changing and uber-challenging terrain. Combined with a slacker head tube angle and 120mm of front suspension, this setup ensures you're equipped to dominate technical descents.
Roll over just about anything on 29-inch wheels designed for stability and efficiency. Updated geometry provides a longer reach, putting you in a lower and more aggressive body position. A steeper seat tube angle increases pedaling efficiency on even the steepest climbs. And the modified cockpit includes a 35mm composite handlebar and alloy stem for steering precision.





Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
163 cm5’4”
169 cm5’7”
175 cm5’9”
181 cm5’11”
| XS | S | M | L | |
|---|---|---|---|---|
| A Dolžina sedežne cevi (mm) (inch) | 38015 | 41016,1 | 44017,3 | 47018,5 |
| A1 Seat Post Insertion Depth (mm) (inch) | 2038 | 2339,2 | 26310,4 | 29311,5 |
| B Kot sedežne cevi (degrees) | 76,0° | 76,0° | 76,0° | 76,0° |
| C Top Tube Length (mm) (inch) | 55521,9 | 57022,4 | 58523 | 60023,6 |
| D Višina glave okvirja (mm) (inch) | 903,5 | 953,7 | 1054,1 | 1154,5 |
| E Krmilni kot (degrees) | 67,0° | 67,0° | 67,0° | 67,0° |
| F Zamik vpetja osi (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 |
| G Trail (mm) (inch) | 112,24,4 | 112,24,4 | 112,24,4 | 112,24,4 |
| H Medosna razdalja (mm) (inch) | 112144,1 | 113744,8 | 115445,4 | 117046,1 |
| I Dolžina cevi ob verigi (mm) (inch) | 43517,1 | 43517,1 | 43517,1 | 43517,1 |
| J Bottom Bracket Drop (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 |
| K Oddaljenost zgornje cevi od gonilne osi (mm) (inch) | 59923,6 | 60323,7 | 61224,1 | 62224,5 |
| L Doseg (mm) (inch) | 40616 | 42016,5 | 43217 | 44517,5 |
| M Višina zgornje cevi (mm) (inch) | 74829,4 | 76730,2 | 77030,3 | 79131,1 |
| N Širina krmila (mm) (inch) | 76029,9 | 76029,9 | 76029,9 | 76029,9 |
| O Dolžina opore krmila (mm) (inch) | 602,4 | 602,4 | 702,8 | 702,8 |
| P Dolžina gonilke (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 1756,9 |
| Q Velikost obročnikov | 29" | 29" | 29" | 29" |
Vse navedene specifikacije se lahko spremenijo brez obvestila.
Vse navedene specifikacije se lahko spremenijo brez obvestila.