Best For: Turna
Lurra 1
Pomembna izjava o COVID-19. Poizvedite več
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Turna
Lurra 1
Lightweight ALUXX SL-grade aluminum hardtail frame with a steep seat tube angle optimizes your input when powering up climbs and hammering on the flats, resulting in greater efficiency and speed. And a 66-degree head tube angle offers confidence on steep
Take on technical terrain with the 130mm of plush front suspension, high-volume tubeless tires offering extreme traction on roots, rocks and ruts, and a dropper seatpost allowing you to get low and ride with control.
Equipped with mounts for 2 water bottle cages and a small gear bag on the underside of the top tube for extra tools and snacks. Internal cable routing keeps the important stuff tidy and protected, so you can stay focused on the ride ahead.
This is a carousel with slides. Use Next and Previous buttons to navigate, or jump to a slide with the slide dots.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | ||
---|---|---|---|---|---|---|
A | Dolžina sedežne cevi (mm) (inch) | 36014,2 | 38015 | 38015 | 41016,1 | 43016,9 |
A1 | Seat Post Insertion Depth (mm) (inch) | 29011,4 | 29011,4 | 29011,4 | 34013,4 | 36014,2 |
B | Kot sedežne cevi (degrees) | 76,0° | 76,0° | 76,5° | 76,5° | 76,5° |
C | Top Tube Length (mm) (inch) | 54421,4 | 56422,2 | 55421,8 | 57522,6 | 59623,5 |
D | Višina glave okvirja (mm) (inch) | 953,7 | 1054,1 | 903,5 | 1003,9 | 1104,3 |
E | Krmilni kot (degrees) | 66,0° | 66,0° | 66,0° | 66,0° | 66,0° |
F | Zamik vpetja osi (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 | 441,7 |
G | Trail (mm) (inch) | 113,94,4 | 113,94,4 | 121,74,8 | 121,74,8 | 121,74,8 |
H | Medosna razdalja (mm) (inch) | 111844 | 114044,9 | 113644,7 | 115945,6 | 118246,5 |
I | Dolžina cevi ob verigi (mm) (inch) | 43817,2 | 43817,2 | 43817,2 | 43817,2 | 43817,2 |
J | Bottom Bracket Drop (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 | 602,4 |
K | Oddaljenost zgornje cevi od gonilne osi (mm) (inch) | 60823,9 | 61724,3 | 61824,3 | 62724,7 | 63625 |
L | Doseg (mm) (inch) | 39315,5 | 41016,1 | 40616 | 42516,7 | 44317,4 |
M | Višina zgornje cevi (mm) (inch) | 61324,1 | 66126 | 66126 | 71228 | 73729 |
N | Širina krmila (mm) (inch) | 76029,9 | 76029,9 | 76029,9 | 76029,9 | 78030,7 |
O | Dolžina opore krmila (mm) (inch) | 401,6 | 401,6 | 401,6 | 502 | 502 |
P | Dolžina gonilke (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 1706,7 | 1706,7 |
Q | Velikost obročnikov | 27.5" | 27.5" | 29" | 29" | 29" |
Vse navedene specifikacije se lahko spremenijo brez obvestila.
Vse navedene specifikacije se lahko spremenijo brez obvestila.