Best For: Makadam
Devote Advanced 1
Pomembna izjava o COVID-19. Poizvedite več
Best For: Makadam
Devote Advanced 1
Best For: Makadam
Devote Advanced Pro
Advanced-Grade Composite frame and fork keeps your ride lightweight so you can sail up climbs and accelerate quickly on paved or gravel roads.
With clearance for 45c tires and mounts for racks, accessories and three water bottle cages, this bike meets the demands of your next epic ride.
Internal cable routing and D-Fuse seatpost and handlebars keep this gravel bike clean and contoured for vibration-damping comfort and less maintenance.
Lightweight Advanced-Grade Composite frame and fork tuned specifically for women
Frame is engineered with flat-mount disc brake integration for superior braking performance in all weather and any terrain
Integrated tubeless wheelsystem and tires deliver improved efficiency, comfort and control
Devote Advanced features three water bottle mounts on all frame sizes
With ample tire clearance, run up to 45c tires for extra traction on gravel and dirt
D-Fuse flare drop handlebars combined with D-Fuse composite seatpost (Devote Advanced Pro & Devote Advanced 2) minimize vibrations and absorb shock to create a smooth, compliant ride quality
All Devote models are compatible with a dropper seatpost, while the Devote Advanced 1 comes with the Giant Contact Switch Dropper out-of-the-box, for easy navigation on rough downhill terrain
Devote Advanced features anti-slip, shockproof handlebar tape for a secure grip
A massive rectangular downtube and oversized toptube work in unison to provide superior front end lateral and torsional steering precision. The precisely engineered, rectangular shaped downtube yields unprecedented steering and pedaling stiffness.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Dolžina sedežne cevi (mm) (inch) | 39015,4 | 42016,5 | 46518,3 | 50019,7 |
B | Kot sedežne cevi (degrees) | 75,0° | 75,0° | 74,5° | 74,5° |
C | Top Tube Length (mm) (inch) | 51520,3 | 52520,7 | 53521,1 | 55021,7 |
D | Višina glave okvirja (mm) (inch) | 953,7 | 1254,9 | 1556,1 | 1807,1 |
E | Krmilni kot (degrees) | 70,5° | 70,5° | 71,0° | 71,0° |
F | Zamik vpetja osi (mm) (inch) | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 75,93 | 75,93 | 72,52,8 | 72,52,8 |
H | Medosna razdalja (mm) (inch) | 101339,9 | 102040,2 | 102240,2 | 103940,9 |
I | Dolžina cevi ob verigi (mm) (inch) | 43016,9 | 43016,9 | 43016,9 | 43016,9 |
J | Bottom Bracket Drop (mm) (inch) | 803,1 | 803,1 | 803,1 | 803,1 |
K | Oddaljenost zgornje cevi od gonilne osi (mm) (inch) | 53020,9 | 55822 | 58823,1 | 61224,1 |
L | Doseg (mm) (inch) | 37814,9 | 37614,8 | 37214,6 | 38015 |
L | ReachToHandlebar (mm) (inch) | 42916,9 | 43717,2 | 44317,4 | 45217,8 |
M | Višina zgornje cevi (mm) (inch) | 68326,9 | 71128 | 74929,5 | 77930,7 |
N | Širina krmila (mm) (inch) | 40015,7 | 40015,7 | 42016,5 | 42016,5 |
O | Dolžina opore krmila (mm) (inch) | 702,8 | 803,1 | 903,5 | 903,5 |
P | Dolžina gonilke (mm) (inch) | 1656,5 | 1706,7 | 172,56,8 | 172,56,8 |
Q | Velikost obročnikov | 700c | 700c | 700c | 700c |
Vse navedene specifikacije se lahko spremenijo brez obvestila.
Vse navedene specifikacije se lahko spremenijo brez obvestila.