Best For: XC
Tempt 1
Anunț important legat de COVID-19 Citește mai mult
Best For: XC
Tempt 1
Best For: XC
Tempt 1 (GE)
Best For: XC
Tempt 2
Best For: XC
Tempt 2 (GE)
Best For: XC
Tempt 2 (GU)
Best For: XC
Tempt 3
Best For: XC
Tempt 3 (GE)
Best For: XC
Tempt 4
Best For: XC
Tempt 5
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable and durable.
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
A suspension fork offers control, comfort and stability over bumpy terrain. Depending on frame size, the fork comes with 80mm or 100mm of travel.
This performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles
80mm (XS) or 100mm (S-L) with hydraulic lockout and preload adjustment
Powerful disc brakes for confidence and control
Enough room to run up to 2.4-inch wide tires, for added traction
For confidence while maneuvering the bike on dirt trails
Derailleur and rear brake cables are routed internally for a weight-saving, clean look with better performance
30.9mm seattube diameter and clean internal cable routing allows for easy dropper seatpost upgrade
Frameset is designed to work with either a single or double chainring crankset. For 2x setups, either a side-swing or down-swing front derailleur can be used
Mounts on the seatstays and chain-stays make it easy to accessorize with racks, fenders or a rear kickstand
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (29") | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 32512,8 | 36514,4 | 37014,6 | 40515,9 | 42016,5 | 45017,7 |
B | Seat Tube Angle (degrees) | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 54221,3 | 57122,5 | 57022,4 | 59423,4 | 59023,2 | 61024 |
D | Head Tube Length (mm) (inch) | 953,7 | 1003,9 | 903,5 | 1104,3 | 953,7 | 1054,1 |
E | Head Tube Angle (degrees) | 68,0° | 68,0° | 68,5° | 68,0° | 68,5° | 68,5° |
F | Fork Rake (mm) (inch) | 401,6 | 421,7 | 512 | 421,7 | 512 | 512 |
G | Trail (mm) (inch) | 1024 | 98,93,9 | 94,33,7 | 98,93,9 | 94,33,7 | 94,33,7 |
H | Wheelbase (mm) (inch) | 107242,2 | 110443,5 | 111944,1 | 112844,4 | 113944,8 | 116045,7 |
I | Chain Stay Length (mm) (inch) | 44017,3 | 44017,3 | 45517,9 | 44017,3 | 45517,9 | 45517,9 |
J | Bottom Bracket Drop (mm) (inch) | 401,6 | 451,8 | 552,2 | 451,8 | 552,2 | 552,2 |
K | Stack (mm) (inch) | 55421,8 | 57922,8 | 59623,5 | 58823,1 | 60123,7 | 61024 |
L | Reach (mm) (inch) | 38315,1 | 40515,9 | 39915,7 | 42516,7 | 41816,5 | 43517,1 |
M | Stand Over Height (mm) (inch) | 66326,1 | 68627 | 70527,8 | 70827,9 | 73729 | 75729,8 |
N | Handlebar Width (mm) (inch) | 73028,7 | 75029,5 | 75029,5 | 75029,5 | 75029,5 | 75029,5 |
O | Stem Length (mm) (inch) | 401,6 | 401,6 | 401,6 | 502 | 502 | 502 |
P | Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 1706,7 | 1756,9 |
Q | Wheel Size | 27.5" | 27.5" | 29" | 27.5" | 29" | 29" |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.