Best For: XC
STP 24 Liv
Anunț important legat de COVID-19 Citește mai mult
Best For: XC
STP 24 Liv
Built with a lightweight, strong and durable ALUXX-Grade Aluminum frameset, the bike cruises the pump tracks, trails, and streets with ease.
The frame geometry is designed for 24-inch wheels and a low saddle height, with a taller front end for a responsive, predictable ride quality.
Powerful disc brakes and an 80 mm suspension fork (available on select models) with a lockout option gives her safe and confidence-inspiring control.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
One Size | ||
---|---|---|
A | Seat Tube Length (mm) (inch) | 30011,8 |
B | Seat Tube Angle (degrees) | 73,0° |
C | Top Tube Length (mm) (inch) | 49519,5 |
D | Head Tube Length (mm) (inch) | 1054,1 |
E | Head Tube Angle (degrees) | 69,0° |
F | Fork Rake (mm) (inch) | 421,7 |
G | Trail (mm) (inch) | 79,43,1 |
H | Wheelbase (mm) (inch) | 97838,5 |
I | Chain Stay Length (mm) (inch) | 41016,1 |
J | Bottom Bracket Drop (mm) (inch) | 301,2 |
K | Stack (mm) (inch) | 52420,6 |
L | Reach (mm) (inch) | 33513,2 |
N | Handlebar Width (mm) (inch) | 64025,2 |
O | Stem Length (mm) (inch) | 502 |
P | Crank Length (mm) (inch) | 1405,5 |
Q | Wheel Size | 24" |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.