Best For: XC
STP 20 FS Liv
Anunț important legat de COVID-19 Citește mai mult
Best For: XC
STP 20 FS Liv
Built with a lightweight, strong and durable ALUXX-Grade Aluminum frameset, the bike cruises the pump tracks, trails, and streets with ease.
The frame geometry is designed for 20-inch wheels and a low saddle height, with a taller front end for a responsive, confident ride quality.
Powerful disc brakes and a 60 mm suspension fork (available on select models) with a lockout option gives her safe and confidence-inspiring control.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
One Size | ||
---|---|---|
A | Seat Tube Length (mm) (inch) | 26010,2 |
B | Seat Tube Angle (degrees) | 73,0° |
C | Top Tube Length (mm) (inch) | 45017,7 |
D | Head Tube Length (mm) (inch) | 1054,1 |
E | Head Tube Angle (degrees) | 69,0° |
F | Fork Rake (mm) (inch) | 421,7 |
G | Trail (mm) (inch) | 59,82,3 |
H | Wheelbase (mm) (inch) | 88734,9 |
I | Chain Stay Length (mm) (inch) | 36514,4 |
J | Bottom Bracket Drop (mm) (inch) | 200,8 |
K | Stack (mm) (inch) | 44817,6 |
L | Reach (mm) (inch) | 31312,3 |
N | Handlebar Width (mm) (inch) | 60023,6 |
O | Stem Length (mm) (inch) | 502 |
P | Crank Length (mm) (inch) | 1275 |
Q | Wheel Size | 20" |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.