Best For: XC
Pique Advanced Pro 29 0
Anunț important legat de COVID-19 Citește mai mult
Best For: XC
Pique Advanced Pro 29 0
Best For: XC
Pique Advanced Pro 29 1
The Pique Advanced Pro 29 was built for speed using Liv’s 3F Design Philosophy, creating a new Advanced Composite frame with enhanced stiffness and dialed cross-country geometry. With remote lockout, Maestro suspension technology and a cross-country specific dropper post, the Pique Advanced Pro 29 is built with the racer in mind. The 100 mm front and rear suspension was tuned for women, by women, creating optimal suspension for a smooth and playful ride. The frame design also accommodates downtube water bottles on all frame sizes, XS-L.
Lightweight and stiff full carbon frame with carbon handlebar and wheelset.
Inspired C&G created with lightweight paint and internal cable routing for a sleek look.
Tuned suspension, cross-country specific dropper seatpost and a cross-country build that gets you to the finish first.
Cross country riding just got a lot faster with the introduction of the Pique Advanced Pro 29. This new ultra-lightweight frame design and build prioritizes your speed by giving you a lightweight bike that is stiff, efficient and capable. With top of the podium performance, the Pique Advanced Pro 29 is built to get you up the mountain fastest.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39015,4 | 40616 | 44517,5 | 48219 |
B | Seat Tube Angle (degrees) | 74,0° | 74,0° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 56522,2 | 58022,8 | 59523,4 | 61024 |
D | Head Tube Length (mm) (inch) | 903,5 | 953,7 | 1003,9 | 1104,3 |
E | Head Tube Angle (degrees) | 68,5° | 68,5° | 68,5° | 68,5° |
F | Fork Rake (mm) (inch) | 512 | 512 | 512 | 512 |
G | Trail (mm) (inch) | 92,93,6 | 92,93,6 | 92,93,6 | 92,93,6 |
H | Wheelbase (mm) (inch) | 110043,3 | 111543,9 | 113144,5 | 114745,2 |
I | Chain Stay Length (mm) (inch) | 43817,2 | 43817,2 | 43817,2 | 43817,2 |
J | Bottom Bracket Drop (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 |
K | Stack (mm) (inch) | 57822,8 | 58323 | 58723,1 | 59723,5 |
L | Reach (mm) (inch) | 39915,7 | 41316,3 | 42716,8 | 43917,3 |
M | Stand Over Height (mm) (inch) | 69327,3 | 70327,7 | 72628,6 | 75329,6 |
N | Handlebar Width (mm) (inch) | 72028,3 | 72028,3 | 74029,1 | 74029,1 |
O | Stem Length (mm) (inch) | 502 | 502 | 602,4 | 702,8 |
P | Crank Length (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 1756,9 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.