Best For: XC
Obsess Advanced 1
Anunț important legat de COVID-19 Citește mai mult
Best For: XC
Obsess Advanced 1
Best For: XC
Obsess Advanced 2
The Obsess Advanced frame is handcrafted in-house with Advanced-grade Composite frame material, and purposefully engineered to maximize the advantages of the 27.5-inch wheel size. Obsess Advanced is light, agile and maneuverable, yet stable on technical trails. Technology features include the OverDrive steerer tube for pinpoint steering precision and a women’s-specific carbon layup to produce stability and stiffness that’s tuned for female racers. A PowerCore bottom bracket for better pedaling efficiency, plus clean internal cable routing and an integrated seatpost clamp give you an edge on the competition and terrain.
Advanced Composite frame with a women’s-specific layup perfectly tuned for the female rider.
Designed for speed yet balanced with 27.5-inch wheels and OverDrive steerer for added control.
A no-compromise frame design and top-level component offerings.
Bring your best to each and every ride — Obsess Advanced is maneuverable and stable on technical sections, and blazing fast across terrain. The lightweight Advanced Composite frame is designed to keep you feeling zesty on both climbs and descents, with a 100 mm fork and 27.5-inch wheels to carry you over obstacles with ease. Obsess Advanced is the perfect race-ready bike combining lightness, agility and high-performance pedaling power.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 35013,8 | 40015,7 | 44017,3 | 49019,3 |
B | Seat Tube Angle (degrees) | 73,5° | 73,0° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 55021,7 | 57022,4 | 59023,2 | 60023,6 |
D | Head Tube Length (mm) (inch) | 953,7 | 1003,9 | 1104,3 | 1305,1 |
E | Head Tube Angle (degrees) | 70,0° | 70,0° | 70,0° | 70,0° |
F | Fork Rake (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 |
G | Trail (mm) (inch) | 84,33,3 | 843,3 | 843,3 | 843,3 |
H | Wheelbase (mm) (inch) | 104341,1 | 105841,7 | 107842,4 | 108942,9 |
I | Chain Stay Length (mm) (inch) | 43016,9 | 43016,9 | 43016,9 | 43016,9 |
J | Bottom Bracket Drop (mm) (inch) | 502 | 502 | 502 | 502 |
K | Stack (mm) (inch) | 58323 | 58723,1 | 59723,5 | 61524,2 |
L | Reach (mm) (inch) | 37714,8 | 39115,4 | 40816,1 | 41216,2 |
M | Stand Over Height (mm) (inch) | 66726,3 | 70327,7 | 72428,5 | 75629,8 |
N | Handlebar Width (mm) (inch) | 69027,2 | 75029,5 | 75029,5 | 75029,5 |
O | Stem Length (mm) (inch) | 502 | 602,4 | 702,8 | 803,1 |
P | Crank Length (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 1756,9 |
Q | Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.