Best For: Race
Langma Advanced 0
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Race
Langma Advanced 0
Best For: Race
Langma Advanced 1 (Pro Compact)
Best For: Aero Race
Langma Advanced 2 (Pro Compact)
Best For: Race
Langma Advanced 2 QOM
The re-engineered frameset and integrated components yield efficient power transfer for quick bursts of speed and sustained climbing prowess.
Up to 33mm tire clearance means you’re ready for any road, from the freshly-poured to the weather-beaten, without compromising handling. The flared handlebar injects control and confidence into those explosive sprints and bomber descents.
With truncated ellipse tube shapes and a new internal cable routing design, you’ll reduce drag, pick up speed, and watch the scenery fly by.




Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
160 cm5’3”
166 cm5’5”
172 cm5’8”
178 cm5’10”
184 cm6’0”
| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 39015,4 | 42016,5 | 45017,7 | 48018,9 | 51020,1 |
| B Seat Tube Angle (degrees) | 75,0° | 75,0° | 74,5° | 74,0° | 73,5° |
| C Top Tube Length (mm) (inch) | 49819,6 | 50820 | 52420,6 | 54021,3 | 55521,9 |
| D Head Tube Length (mm) (inch) | 1054,1 | 1204,7 | 1355,3 | 1556,1 | 1756,9 |
| E Head Tube Angle (degrees) | 70,0° | 71,0° | 72,0° | 72,5° | 72,5° |
| F Fork Rake (mm) (inch) | 491,9 | 491,9 | 491,9 | 491,9 | 491,9 |
| G Trail (mm) (inch) | 742,9 | 682,7 | 612,4 | 582,3 | 582,3 |
| H Wheelbase (mm) (inch) | 97038,2 | 97338,3 | 97738,5 | 98438,7 | 99439,1 |
| I Chain Stay Length (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
| J Bottom Bracket Drop (mm) (inch) | 722,8 | 722,8 | 702,8 | 702,8 | 702,8 |
| K Stack (mm) (inch) | 49919,6 | 51720,4 | 53220,9 | 55321,8 | 57222,5 |
| L Reach (mm) (inch) | 36414,3 | 37014,6 | 37714,8 | 38215 | 38615,2 |
| M Stand Over Height (mm) (inch) | 68527 | 70727,8 | 73629 | 76330 | 78330,8 |
| N Handlebar Width (mm) (inch) | 36014,2 | 36014,2 | 38015 | 40015,7 | 42016,5 |
| O Stem Length (mm) (inch) | 803,1 | 803,1 | 903,5 | 1003,9 | 1104,3 |
| P Crank Length (mm) (inch) | 1606,3 | 1656,5 | 1656,5 | 1706,7 | 172,56,8 |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.