Best For: Aero Race
EnviLiv Advanced Pro Disc 0
Anunț important legat de COVID-19 Citește mai mult
Best For: Aero Race
EnviLiv Advanced Pro Disc 0
Best For: Aero Race
EnviLiv Advanced Pro Disc 2
Cutting edge tube shaping and a geometry that adds comfort and power to an aerodynamic body position.
The lateral stiffness in the fork and disc brakes offer the corner-bombing, gap-shooting control you need on race day.
The high-speed efficiency is next to none for even the strongest of sprinters, with incredible power transfer and an aero build.
A lightweight Advanced Composite frame is hand-crafted in-house to provide optimally tuned stiffness and compliance for female riders
Data compiled from Computational Fluid Dynamics research and wind-tunnel tests was used to optimize the shape of every frameset tube and junction for overall system aerodynamics
This full-composite, lightweight and highly aerodynamic seatpost is engineered specifically for the unyielding demands of the performance road rider
An oversized bottom bracket/chainstay area features a fully integrated, 86-millimeter wide bottom bracket design. Asymmetric chainstays provide additional stiffness on the drive side and stability on the non-drive side
Integrated tubeless wheelsystem and tires deliver improved efficiency, comfort and control
Equipped with front and rear thru-axles and flat mount disc brake integration for superior control and aesthetics
Oversized headset bearings (1 1/4-inch top and 1 1/2-inch bottom bearings) offer unprecedented steering performance, stiffness and control
Integrated Aerodynamic handlebar and stem for maximum stiffness and minimum air resistance
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 43016,9 | 46518,3 | 50019,7 | 52020,5 | 54521,5 |
B | Seat Tube Angle (degrees) | 75,0° | 75,0° | 74,5° | 74,0° | 73,5° |
C | Top Tube Length (mm) (inch) | 49719,6 | 50720 | 52420,6 | 54021,3 | 55521,9 |
D | Head Tube Length (mm) (inch) | 973,8 | 1124,4 | 1275 | 1475,8 | 1676,6 |
E | Head Tube Angle (degrees) | 70,5° | 71,0° | 72,0° | 72,5° | 72,5° |
F | Fork Rake (mm) (inch) | 491,9 | 491,9 | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 69,52,7 | 66,32,6 | 63,52,5 | 612,4 | 612,4 |
H | Wheelbase (mm) (inch) | 96638 | 97238,3 | 97438,3 | 98138,6 | 99139 |
I | Chain Stay Length (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 682,7 | 682,7 | 682,7 |
K | Stack (mm) (inch) | 49219,4 | 50820 | 52520,7 | 54621,5 | 56522,2 |
L | Reach (mm) (inch) | 36514,4 | 37114,6 | 37814,9 | 38415,1 | 38815,3 |
M | Stand Over Height (mm) (inch) | 68827,1 | 72228,4 | 75729,8 | 77530,5 | 79931,5 |
N | Handlebar Width (mm) (inch) | 36014,2 | 36014,2 | 38015 | 40015,7 | 42016,5 |
O | Stem Length (mm) (inch) | 803,1 | 803,1 | 903,5 | 1003,9 | 1104,3 |
P | Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.