Best For: Aero Race
EnviLiv Advanced Pro 0 Disc Force
Anunț important legat de COVID-19 Citește mai mult
Best For: Aero Race
EnviLiv Advanced Pro 0 Disc Force
Best For: Aero Race
Enviliv Advanced Pro 2 Disc
Built to go faster, EnviLiv delivers an Advanced-grade composite frame where stiffness is the number one priority. With highly aerodynamic tubing and aggressive positioning, maximum power transfer on this machine propels you faster than ever before. Extraordinary fork lateral stiffness and the unrivaled stopping power of aerodynamic disc brakes stack up for precise cornering control and stability. An integrated aero handlebar and stem, tubeless wheel system with 28c tire clearance and aero tubing features will punch through rolling hills and slice through the wind. Liv’s 3F-designed frame gives women unbeatable forward force, and will have you sprinting ahead of the pack.
Cutting-edge tube shaping and a geometry that adds comfort and power to an aerodynamic body position.
The lateral stiffness in the fork and disc brakes offer the kind of control that frees your head to stay in the zone.
The high-speed efficiency is next to none for the strongest of sprinters, with a power transfer of this bike emphasizes the aero build.
You say sprint, it asks how far. The boldly aerodynamic EnviLiv is designed to be sharp and snappy, for a blazing-fast ride. With precise handling, impeccable stopping power, and top-tier pedaling stiffness for sprinting, this bike is advantageous for a rider that’s going places — fast.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 43016,9 | 46518,3 | 50019,7 | 52020,5 | 54521,5 |
B | Seat Tube Angle (degrees) | 75,0° | 75,0° | 74,5° | 74,0° | 73,5° |
C | Top Tube Length (mm) (inch) | 49719,6 | 50720 | 52420,6 | 54021,3 | 55521,9 |
D | Head Tube Length (mm) (inch) | 973,8 | 1124,4 | 1275 | 1475,8 | 1676,6 |
E | Head Tube Angle (degrees) | 70,5° | 71,0° | 72,0° | 72,5° | 72,5° |
F | Fork Rake (mm) (inch) | 491,9 | 491,9 | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 702,8 | 662,6 | 642,5 | 612,4 | 612,4 |
H | Wheelbase (mm) (inch) | 96638 | 97238,3 | 97438,3 | 98138,6 | 99139 |
I | Chain Stay Length (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 682,7 | 682,7 | 682,7 |
K | Stack (mm) (inch) | 49219,4 | 50820 | 52520,7 | 54621,5 | 56522,2 |
L | Reach (mm) (inch) | 36514,4 | 37114,6 | 37814,9 | 38415,1 | 38815,3 |
M | Stand Over Height (mm) (inch) | 68827,1 | 72228,4 | 75729,8 | 77530,5 | 79931,5 |
N | Handlebar Width (mm) (inch) | 36014,2 | 36014,2 | 38015 | 40015,7 | 42016,5 |
O | Stem Length (mm) (inch) | 803,1 | 803,1 | 903,5 | 1003,9 | 1104,3 |
P | Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.