Best For: Aero Race
EnviLiv Advanced Pro 0
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Aero Race
EnviLiv Advanced Pro 0
Best For: Aero Race
EnviLiv Advanced Pro 1
In our pursuit of maximum power and efficiency, we analyze how the bike and rider experience airflow at every speed and direction, both on the computer and in the wind tunnel. The new EnviLiv features truncated ellipse airfoil tube shapes and an all-new Contact SLR Aero cockpit, with flattened tops and deeper drops, for reduced drag and added control, and better overall aero performance.
Aerodynamics are affected by many factors, two of them often seen as mutually exclusive: stiffness and weight. But the EnviLiv has found the sweet spot, with a new Advanced-grade composite frame and an Advanced SL-grade composite fork—resulting in 205 grams of weight savings over the previous generation.
When every second matters, so does every detail. So we developed a new way to route cables through the handlebar, stem, and frame, which improves aero performance, and also makes it easier to disassemble your bike for travel and maintenance. Two aerodynamic water bottle cages flawlessly integrate with the seat tube and down tube, further reducing drag.



Found inside the head tube of the all-new EnviLiv range, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.


Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
157 cm5’2”
163 cm5’4”
169 cm5’7”
176 cm5’9”
182 cm6’0”
| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 44017,3 | 47018,5 | 50019,7 | 53020,9 | 56022 |
| B Seat Tube Angle (degrees) | 75,0° | 75,0° | 74,5° | 74,0° | 73,5° |
| C Top Tube Length (mm) (inch) | 49819,6 | 50820 | 52420,6 | 54021,3 | 55521,9 |
| D Head Tube Length (mm) (inch) | 1054,1 | 1204,7 | 1355,3 | 1556,1 | 1756,9 |
| E Head Tube Angle (degrees) | 70,0° | 71,0° | 72,0° | 72,5° | 72,5° |
| F Fork Rake (mm) (inch) | 491,9 | 491,9 | 491,9 | 491,9 | 491,9 |
| G Trail (mm) (inch) | 72,72,8 | 66,32,6 | 59,92,3 | 56,82,2 | 56,82,2 |
| H Wheelbase (mm) (inch) | 97038,2 | 97338,3 | 97738,5 | 98438,7 | 99639,2 |
| I Chain Stay Length (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
| J Bottom Bracket Drop (mm) (inch) | 722,8 | 722,8 | 702,8 | 702,8 | 672,6 |
| K Stack (mm) (inch) | 49919,6 | 51720,4 | 53220,9 | 55321,8 | 56922,4 |
| L Reach (mm) (inch) | 36414,3 | 37014,6 | 37714,8 | 38215 | 38615,2 |
| M Stand Over Height (mm) (inch) | 70627,8 | 73228,8 | 76130 | 78731 | 81532,1 |
| N Handlebar Width (mm) (inch) | 36014,2 | 36014,2 | 38015 | 40015,7 | 42016,5 |
| O Stem Length (mm) (inch) | 803,1 | 803,1 | 903,5 | 1003,9 | 1104,3 |
| P Crank Length (mm) (inch) | 1606,3 | 1656,5 | 1656,5 | 1706,7 | 172,56,8 |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.