Best For: Trail
Embolden 2
Anunț important legat de COVID-19 Citește mai mult
Best For: Trail
Embolden 2
Embolden is designed with women’s-specific geometry and 130 mm front/120 mm rear suspension, on the single-pivot Flexpoint platform. This bike feels stable, fast and energetic even as the terrain gets technical, meeting the demands of trail riding. Using our 3F Design Philosophy, we designed a geometry that provides a low standover height, making dismounts and maneuvering your body around the frame effortless. 27.5-inch wheels ensure bike handling is still nimble and playful, while carrying more speed in corners and through rocks, providing a stable, trustworthy feel.
120 mm rear travel and 130 mm front travel, plus confidence-inspiring geometry, disc brakes and dropper post.
Utilizing Giant’s premium single-pivot suspension design, Embolden is a highly capable, trail-versed dual suspension bike.
LivRight Sizing and 3F Design Philosophy guarantee a design built truly for women and the perfect fit across all frame sizes.
With 130 mm front and 120 mm rear suspension around a geometry that offers confidence-inspiring handling, Embolden holds the keys to unlock your mountain bike potential and get you hooked on dirt. With an active feel, ample traction and powerful disc brakes, this bike encourages you to go out and ride it, because you know Embolden’s got your back.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 38015 | 40616 | 44517,5 | 49019,3 |
B | Seat Tube Angle (degrees) | 74,0° | 74,0° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 56522,2 | 58022,8 | 59523,4 | 61024 |
D | Head Tube Length (mm) (inch) | 953,7 | 1003,9 | 1104,3 | 1204,7 |
E | Head Tube Angle (degrees) | 67,5° | 67,5° | 67,5° | 67,5° |
F | Fork Rake (mm) (inch) | 431,7 | 431,7 | 431,7 | 431,7 |
G | Trail (mm) (inch) | 103,64,1 | 103,64,1 | 103,64,1 | 103,64,1 |
H | Wheelbase (mm) (inch) | 110943,7 | 112544,3 | 114144,9 | 115745,6 |
I | Chain Stay Length (mm) (inch) | 43517,1 | 43517,1 | 43517,1 | 43517,1 |
J | Bottom Bracket Drop (mm) (inch) | 200,8 | 200,8 | 200,8 | 200,8 |
K | Stack (mm) (inch) | 56022 | 56522,2 | 57422,6 | 58323 |
L | Reach (mm) (inch) | 40415,9 | 41816,5 | 43016,9 | 44217,4 |
M | Stand Over Height (mm) (inch) | 69027,2 | 70527,8 | 73328,9 | 75929,9 |
N | Handlebar Width (mm) (inch) | 75029,5 | 75029,5 | 78030,7 | 78030,7 |
O | Stem Length (mm) (inch) | 401,6 | 401,6 | 502 | 502 |
P | Crank Length (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 1756,9 |
Q | Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.