Best For: Gravel
Devote Advanced 0
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Gravel
Devote Advanced 0
Best For: Gravel
Devote Advanced 1
An ultralight Advanced-grade composite frame and fork make for snappy acceleration, while internal cable routing streamlines your cockpit and makes room for your must-have accessories. And the redesigned geometry puts you in a more aggressive position, increases traction and stability, and allows more control at speed and on descents.
The Contact XR D-Fuse handlebar features a 5-degree back sweep and flare drop for comfortable and ergonomic grip. Select models also feature the Contact D-Fuse seatpost and one is equipped with a dropper post. Or swap out for your preferred set-up. These proprietary D-Fuse components absorb bumps and reduce vibrations, ensuring less fatigue and more fun on those epic rides.
Adapt to the route with the flip chip – dropout, which lets you adjust your wheelbase length and rear-wheel tire clearance. Go shorter for responsive handling and quick acceleration. Go longer for added stability plus clearance for larger tires and extra traction. Plus, the integrated down tube storage lets you stash a multi-tool or extra fuel, so nothing’s slowing you down.


The D-Fuse seatpost and handlebar were designed to function as a system to absorb shocks and vibrations from various surfaces, ensuring a smoother and more efficient ride.


Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
163 cm5’4”
169 cm5’7”
175 cm5’9”
181 cm5’11”
| XS | S | M | L | |
|---|---|---|---|---|
| SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | |
| A Seat Tube Length (mm) (inch) | 39015,4 | 42016,5 | 46518,3 | 50019,7 |
| B Seat Tube Angle (degrees) | 74,5° | 74,4° | 74,5° | 74,4° | 74,5° | 74,4° | 74,5° | 74,4° |
| C Top Tube Length (mm) (inch) | 52520,7 | 52520,7 | 53521,1 | 53521,1 | 54521,5 | 54521,5 | 55521,9 | 55521,9 |
| D Head Tube Length (mm) (inch) | 903,5 | 1104,3 | 1405,5 | 1606,3 |
| E Head Tube Angle (degrees) | 70,0° | 69,9° | 70,5° | 70,4° | 71,0° | 70,9° | 71,0° | 70,9° |
| F Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 |
| G Trail (mm) (inch) | 78,43,1 | 823,2 | 753 | 78,53,1 | 71,62,8 | 75,13 | 71,62,8 | 753 |
| H Wheelbase (mm) (inch) | 101239,8 | 102240,2 | 101940,1 | 102940,5 | 102640,4 | 103640,8 | 104341,1 | 105241,4 |
| I Chain Stay Length (mm) (inch) | 42516,7 | 43517,1 | 42516,7 | 43517,1 | 42516,7 | 43517,1 | 43016,9 | 44017,3 |
| J Bottom Bracket Drop (mm) (inch) | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 |
| K Stack (mm) (inch) | 52320,6 | 52420,6 | 54421,4 | 54521,5 | 57422,6 | 57522,6 | 59323,3 | 59423,4 |
| L Reach (mm) (inch) | 38015 | 37914,9 | 38415,1 | 38315,1 | 38615,2 | 38515,2 | 39115,4 | 38915,3 |
| M Stand Over Height (mm) (inch) | 68126,8 | 68827,1 | 70827,9 | 71528,1 | 74829,4 | 75529,7 | 77930,7 | 78630,9 |
| N Handlebar Width (mm) (inch) | 40015,7 | 40015,7 | 42016,5 | 42016,5 |
| O Stem Length (mm) (inch) | 502 | 602,4 | 702,8 | 803,1 |
| P Crank Length (mm) (inch) | 1656,5 | 1706,7 | 172,56,8 | 172,56,8 |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.