Best For: Gravel
Devote 1
Anunț important legat de COVID-19 Citește mai mult
Best For: Gravel
Devote 1
Durable ALUXX-Grade Aluminum with Advanced-Grade Composite fork to damp vibration from chattery roads.
With clearance for 45c tires and mounts for racks, accessories and three water bottle cages, this bike meets the demands of your next epic ride.
Internal cable routing and D-Fuse seatpost and handlebars keep this gravel bike clean and contoured for vibration-damping comfort and less maintenance.
Lightweight Advanced-Grade Composite fork for lightweight and responsive steering
ALUXX-Grade Aluminum frame, designed specifically for women
D-Fuse handlebar and seatpost reduce vibration and bumps
With ample tire clearance, run up to 45c tires for extra traction on gravel and dirt
Integrated tubeless wheelsystem and tires deliver improved efficiency, comfort and control
Devote features three water bottle mounts on all frame sizes
Devote Advanced features anti-slip, shockproof handlebar tape for a secure grip
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39015,4 | 42016,5 | 46518,3 | 50019,7 |
B | Seat Tube Angle (degrees) | 75,0° | 75,0° | 74,5° | 74,5° |
C | Top Tube Length (mm) (inch) | 51520,3 | 52520,7 | 53521,1 | 55021,7 |
D | Head Tube Length (mm) (inch) | 953,7 | 1254,9 | 1556,1 | 1807,1 |
E | Head Tube Angle (degrees) | 70,5° | 70,5° | 71,0° | 71,0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 75,93 | 75,93 | 72,52,8 | 72,52,8 |
H | Wheelbase (mm) (inch) | 101339,9 | 102040,2 | 102240,2 | 103940,9 |
I | Chain Stay Length (mm) (inch) | 43016,9 | 43016,9 | 43016,9 | 43016,9 |
J | Bottom Bracket Drop (mm) (inch) | 803,1 | 803,1 | 803,1 | 803,1 |
K | Stack (mm) (inch) | 53020,9 | 55822 | 58823,1 | 61224,1 |
L | Reach (mm) (inch) | 37814,9 | 37614,8 | 37214,6 | 38015 |
L | ReachToHandlebar (mm) (inch) | 42916,9 | 43717,2 | 44317,4 | 45217,8 |
M | Stand Over Height (mm) (inch) | 67826,7 | 70627,8 | 74429,3 | 77430,5 |
N | Handlebar Width (mm) (inch) | 40015,7 | 40015,7 | 42016,5 | 42016,5 |
O | Stem Length (mm) (inch) | 702,8 | 803,1 | 903,5 | 903,5 |
P | Crank Length (mm) (inch) | 1656,5 | 1706,7 | 172,56,8 | 172,56,8 |
Q | Wheel Size | 700c | 700c | 700c | 700c |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.