Best For: Triathlon / TT
Avow Advanced Pro 1
Anunț important legat de COVID-19 Citește mai mult
Best For: Triathlon / TT
Avow Advanced Pro 1
From the aero frame design to the wheels, fork, and base bar, Avow vanquishes wind resistance for top speed and performance.
An array of body-positioning options conserve energy in key muscle groups for the run. Plus, frame-integrated hydration and storage help keep you fueled.
Proprietary oversized bottom-bracket and symmetric chainstay design increase stiffness to maximize power transfer.
All-new internal cable routing hides derailleur and brake housing from the wind for maximum aerodynamic advantage and improved aesthetics
A lightweight Advanced-Grade Composite frame is hand-crafted in-house to provide optimally tuned stiffness and compliance
Data compiled from Computational Fluid Dynamics research and wind-tunnel tests was used to optimize the shape of every frameset tube and junction for overall system aerodynamics
This full-composite, lightweight and highly aerodynamic seatpost is engineered specifically for the unyielding demands of the performance triathlete
This proprietary braking system offers powerful, aerodynamic stopping power. A composite reverse-position front brake and seatstay-mounted rear brake are hidden from the wind. The system also features strategic trailing edges that further improve aerodynamics
The AeroVault System keeps all the essentials in reach by integrating hydration and storage into the bike
Triathlon-specific 5:1 airfoil base bar delivers the ultimate aerodynamic performance and features a reversible design, giving riders 40-millimeters of height adjustment
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XXS | XS | S | M | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 45017,7 | 48018,9 | 51020,1 | 53020,9 |
B | Seat Tube Angle (degrees) | 77,0° | 77,0° | 77,0° | 77,0° |
C | Top Tube Length (mm) (inch) | 48018,9 | 50019,7 | 51520,3 | 54021,3 |
D | Head Tube Length (mm) (inch) | 803,1 | 803,1 | 953,7 | 1254,9 |
E | Head Tube Angle (degrees) | 71,5° | 72,0° | 72,5° | 72,5° |
F | Fork Rake (mm) (inch) | 401,6 | 401,6 | 401,6 | 401,6 |
G | Trail (mm) (inch) | 622,4 | 682,7 | 642,5 | 642,5 |
H | Wheelbase (mm) (inch) | 94937,4 | 96137,8 | 97438,3 | 100139,4 |
I | Chain Stay Length (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
J | Bottom Bracket Drop (mm) (inch) | 642,5 | 753 | 753 | 753 |
K | Stack (mm) (inch) | 44217,4 | 49019,3 | 50419,8 | 53421 |
L | Reach (mm) (inch) | 37814,9 | 38715,2 | 39815,7 | 41716,4 |
M | Stand Over Height (mm) (inch) | 70827,9 | 74029,1 | 76730,2 | 78831 |
N | Handlebar Width (mm) (inch) | 40015,7 | 40015,7 | 40015,7 | 40015,7 |
O | Stem Length (mm) (inch) | 803,1 | 803,1 | 803,1 | 803,1 |
P | Crank Length (mm) (inch) | 1606,3 | 1656,5 | 1656,5 | 1656,5 |
Q | Wheel Size | F650C/R700 | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.