Best For: Endurance
Avail AR 1
Anunț important legat de COVID-19 Citește mai mult
Best For: Endurance
Avail AR 1
Best For: Endurance
Avail AR 2
Best For: Endurance
Avail AR 3
Best For: Endurance
Avail AR 4
The lightweight ALUXX frame features the latest women’s endurance geometry with an Advanced-Grade Composite fork and D-Fuse seatpost to diminish vibrations.
The Avail AR comes with 32c tires that ride steady on-road and off, and is compatible with tires up to 38c (select models are tubeless). Maintain precise handling with the OverDrive steerer and powerful disc brakes.
This bike also accommodates a rack and fenders to keep you equipped on longer hauls.
Liv’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper) and tapered steerer tube work in conjunction to provide optimal steering stiffness
This performance level frame material features 6061 alloy with single-butted tubes to produce a strong, lightweight frame
OverDrive steerer and Advanced-Grade Composite fork for additional steering stiffness and control
Compact Road Design creates a lighter, stiffer, smoother ride with better fit
D-Fuse proprietary composite seatpost damps vibration for a smooth, compliant ride
Disc brakes for safe stopping power
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 37514,8 | 41016,1 | 44517,5 | 48018,9 | 51520,3 |
B | Seat Tube Angle (degrees) | 75,0° | 74,5° | 74,5° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 50219,8 | 51520,3 | 52520,7 | 54021,3 | 55521,9 |
D | Head Tube Length (mm) (inch) | 1034,1 | 1184,6 | 1385,4 | 1586,2 | 1787 |
E | Head Tube Angle (degrees) | 70,0° | 70,5° | 71,5° | 72,0° | 72,0° |
F | Fork Rake (mm) (inch) | 532,1 | 532,1 | 532,1 | 532,1 | 532,1 |
G | Trail (mm) (inch) | 72,82,8 | 69,52,7 | 62,92,4 | 59,62,3 | 59,62,3 |
H | Wheelbase (mm) (inch) | 99439,1 | 99939,3 | 100139,4 | 100639,6 | 102240,2 |
I | Chain Stay Length (mm) (inch) | 42216,6 | 42216,6 | 42216,6 | 42216,6 | 42216,6 |
J | Bottom Bracket Drop (mm) (inch) | 803,1 | 803,1 | 803,1 | 803,1 | 803,1 |
K | Stack (mm) (inch) | 52220,6 | 53821,2 | 56122,1 | 58222,9 | 60123,7 |
L | Reach (mm) (inch) | 36214,3 | 36614,4 | 36914,5 | 37314,7 | 38315,1 |
M | Stand Over Height (mm) (inch) | 65325,7 | 68126,8 | 70927,9 | 73629 | 76630,2 |
N | Handlebar Width (mm) (inch) | 38015 | 38015 | 40015,7 | 40015,7 | 42016,5 |
O | Stem Length (mm) (inch) | 702,8 | 702,8 | 803,1 | 903,5 | 903,5 |
P | Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.