Best For: Endurance
Avail AR 2
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Endurance
Avail AR 2
The lightweight ALUXX aluminum frame features the latest endurance geometry with an Advanced-grade composite fork and D-Fuse seatpost to diminish vibrations.
The 32c tires provide stability on both road and off-road surfaces, with compatibility for tubeless tires up to 38c. The OverDrive steerer and powerful disc brakes ensure precise handling and reliable stopping power, giving you confidence on any terrain.
Equipped with frame mounts for racks and fenders, the Avail AR ensures you're ready for longer journeys with all the necessary gear and protection.





Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
156 cm5’1”
162 cm5’4”
169 cm5’7”
174 cm5’9”
182 cm6’0”
| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 39515,6 | 43016,9 | 46518,3 | 50019,7 | 53521,1 |
| B Seat Tube Angle (degrees) | 75,0° | 75,0° | 74,5° | 74,0° | 74,0° |
| C Top Tube Length (mm) (inch) | 50019,7 | 51520,3 | 52520,7 | 54021,3 | 55521,9 |
| D Head Tube Length (mm) (inch) | 1204,7 | 1355,3 | 1505,9 | 1706,7 | 1907,5 |
| E Head Tube Angle (degrees) | 70,0° | 70,5° | 72,0° | 72,0° | 72,0° |
| F Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
| G Trail (mm) (inch) | 76,23 | 732,9 | 63,52,5 | 63,52,5 | 63,52,5 |
| H Wheelbase (mm) (inch) | 98638,8 | 99839,3 | 99039 | 100039,4 | 101640 |
| I Chain Stay Length (mm) (inch) | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 |
| J Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 702,8 | 702,8 | 702,8 |
| K Stack (mm) (inch) | 51420,2 | 53020,9 | 55021,7 | 56922,4 | 58823,1 |
| L Reach (mm) (inch) | 36214,3 | 37214,6 | 37214,6 | 37714,8 | 38615,2 |
| M Stand Over Height (mm) (inch) | 66226,1 | 68727 | 71628,2 | 74429,3 | 77230,4 |
| N Handlebar Width (mm) (inch) | 38015 | 38015 | 40015,7 | 40015,7 | 42016,5 |
| O Stem Length (mm) (inch) | 702,8 | 702,8 | 803,1 | 903,5 | 903,5 |
| P Crank Length (mm) (inch) | 1606,3 | 1656,5 | 1656,5 | 1706,7 | 172,56,8 |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.