Best For: Endurance
Avail Advanced 1
Anunț important legat de COVID-19 Citește mai mult
Best For: Endurance
Avail Advanced 1
Best For: Endurance
Avail Advanced 2
Advanced-Grade Composite and OverDrive provide unprecedented pedaling and cornering stiffness on an endurance geometry for all-day riding.
Combines the weight-savings and stability of a compact road frame design with powerful disc brakes for expert handling and control, no matter the weather and road conditions.
The Avail tackles the roads less traveled with larger-size tire compatibility, and a D-Fuse seatpost to soak up bumps.
A lightweight Advanced Composite frame is hand-crafted in-house to provide optimally tuned stiffness and compliance for female riders
An Advanced-Grade composite fork offers low weight and precise steering
Liv’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper) and tapered steerer tube work in conjunction to provide optimal steering stiffness
Compact Road Design creates a lighter, stiffer, smoother ride with better fit
An oversized bottom bracket/chainstay area features a fully integrated, 92-millimeter wide bottom bracket design. Asymmetric chainstays provide additional stiffness on the drive side and stability on the non-drive side
Disc brakes for safe stopping power
Integrated tubeless wheelsystem and tires deliver improved efficiency, comfort and control
Internal seatpost clamp for confident clamping with aesthetic appeal
D-Fuse proprietary composite seat post dampens vibration for a smooth, compliant ride
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 38515,2 | 40015,7 | 43517,1 | 47018,5 | 50519,9 |
B | Seat Tube Angle (degrees) | 75,0° | 74,5° | 74,5° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 50019,7 | 51520,3 | 52520,7 | 54021,3 | 55521,9 |
D | Head Tube Length (mm) (inch) | 1104,3 | 1254,9 | 1455,7 | 1656,5 | 1857,3 |
E | Head Tube Angle (degrees) | 70,0° | 70,5° | 71,5° | 72,0° | 72,0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 74,52,9 | 71,32,8 | 64,72,5 | 61,52,4 | 61,52,4 |
H | Wheelbase (mm) (inch) | 98838,9 | 99539,2 | 99839,3 | 100439,5 | 102040,2 |
I | Chain Stay Length (mm) (inch) | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 |
J | Bottom Bracket Drop (mm) (inch) | 753 | 753 | 732,9 | 732,9 | 732,9 |
K | Stack (mm) (inch) | 51120,1 | 52720,7 | 54721,5 | 56822,4 | 58723,1 |
L | Reach (mm) (inch) | 36314,3 | 36814,5 | 37314,7 | 37714,8 | 38715,2 |
M | Stand Over Height (mm) (inch) | 67226,5 | 68426,9 | 71628,2 | 74529,3 | 77230,4 |
N | Handlebar Width (mm) (inch) | 38015 | 38015 | 40015,7 | 40015,7 | 42016,5 |
O | Stem Length (mm) (inch) | 702,8 | 702,8 | 803,1 | 903,5 | 903,5 |
P | Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.