Best For: Endurance
Avail Advanced 1
Anunț important legat de COVID-19 Citește mai mult
Best For: Endurance
Avail Advanced 1
Best For: Endurance
Avail Advanced 2
Light and lively on the climbs and supremely confident on the descents, this versatile endurance road bike will help you cover miles with confidence and ease. Avail Advanced is built around an Advanced-grade composite frame that features an exceptional, lightweight endurance geometry with a special carbon layup tuned specifically women. The D-Fuse seatpost reduces road vibration, keeping you fresh for the long haul. Disc brake technology provides confidence and control in variable weather, maintaining stopping power on wet roads, while also accommodating larger tire sizes. This bike also features OverDrive steerer tube for increased frontal stiffness and precise steering, along with the PowerCore bottom bracket for pedaling efficiency.
Advanced-grade composite and OverDrive supply unprecedented pedaling and cornering stiffness, on an endurance geometry for all-day riding.
Combines the weight-savings and stability of a compact road frame design with powerful disc brakes for expert handling and control, no matter the weather and road conditions.
Tackles the roads less traveled with larger-size tire compatibility, and D-Fuse SL seat post and handlebars to soak up bumps.
Responsive, energetic and determined, this bike makes long days in the saddle more comfortable than ever. The 3F geometry provides a smooth ride so you can experience the comfort and freedom to settle in for endless miles. Complete with disc brakes, this bike exhibits stopping power in any condition. With both climbing agility and descending composure, the Avail Advanced will lead you to search for new challenges each ride.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 38515,2 | 40015,7 | 43517,1 | 47018,5 | 50519,9 |
B | Seat Tube Angle (degrees) | 75,0° | 74,5° | 74,5° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 50019,7 | 51520,3 | 52520,7 | 54021,3 | 55521,9 |
D | Head Tube Length (mm) (inch) | 1104,3 | 1254,9 | 1455,7 | 1656,5 | 1857,3 |
E | Head Tube Angle (degrees) | 70,0° | 70,5° | 71,5° | 72,0° | 72,0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 753 | 712,8 | 652,6 | 622,4 | 622,4 |
H | Wheelbase (mm) (inch) | 98838,9 | 99539,2 | 99839,3 | 100439,5 | 102040,2 |
I | Chain Stay Length (mm) (inch) | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 |
J | Bottom Bracket Drop (mm) (inch) | 753 | 753 | 732,9 | 732,9 | 732,9 |
K | Stack (mm) (inch) | 51120,1 | 52720,7 | 54721,5 | 56822,4 | 58723,1 |
L | Reach (mm) (inch) | 36314,3 | 36814,5 | 37314,7 | 37714,8 | 38715,2 |
M | Stand Over Height (mm) (inch) | 67226,5 | 68426,9 | 71628,2 | 74529,3 | 77230,4 |
N | Handlebar Width (mm) (inch) | 38015 | 38015 | 40015,7 | 40015,7 | 42016,5 |
O | Stem Length (mm) (inch) | 702,8 | 702,8 | 803,1 | 903,5 | 903,5 |
P | Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.