Best For: Endurance
Avail Advanced 0
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Endurance
Avail Advanced 0
Best For: Endurance
Avail Advanced 1
The Avail Advanced delivers lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
Ride longer without riding harder, with the reengineered frame and fork, optimized for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those sunrise-to-sunset rides. Wide, alloy rims are designed for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to pavé.





Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
156 cm5’1”
162 cm5’4”
169 cm5’7”
174 cm5’9”
182 cm6’0”
| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 38515,2 | 40515,9 | 43517,1 | 46518,3 | 49519,5 |
| B Seat Tube Angle (degrees) | 75,0° | 74,5° | 74,5° | 74,0° | 74,0° |
| C Top Tube Length (mm) (inch) | 50019,7 | 52020,5 | 52520,7 | 53521,1 | 55021,7 |
| D Head Tube Length (mm) (inch) | 1104,3 | 1254,9 | 1455,7 | 1656,5 | 1857,3 |
| E Head Tube Angle (degrees) | 69,8° | 71,0° | 71,0° | 71,0° | 72,0° |
| F Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 |
| G Trail (mm) (inch) | 76,23 | 68,32,7 | 68,32,7 | 68,32,7 | 61,82,4 |
| H Wheelbase (mm) (inch) | 98938,9 | 99539,2 | 100239,4 | 100739,6 | 101339,9 |
| I Chain Stay Length (mm) (inch) | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 |
| J Bottom Bracket Drop (mm) (inch) | 753 | 753 | 753 | 753 | 753 |
| K Stack (mm) (inch) | 51020,1 | 52820,8 | 54721,5 | 56622,3 | 58923,2 |
| L Reach (mm) (inch) | 36314,3 | 37314,7 | 37314,7 | 37314,7 | 38115 |
| M Stand Over Height (mm) (inch) | 68326,9 | 71228 | 73729 | 76230 | 78931,1 |
| N Handlebar Width (mm) (inch) | 38015 | 38015 | 40015,7 | 40015,7 | 42016,5 |
| O Stem Length (mm) (inch) | 702,8 | 702,8 | 803,1 | 903,5 | 903,5 |
| P Crank Length (mm) (inch) | 1606,3 | 1656,5 | 1656,5 | 1706,7 | 172,56,8 |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.