Best For: Endurance
Avail 1
Anunț important legat de COVID-19 Citește mai mult
Best For: Endurance
Avail 1
Best For: Endurance
Avail 1 (Asia)
Best For: Endurance
Avail 2 (Asia)
Best For: Endurance
Avail 3
Comfortable for the long haul, lively on the climbs, and confident on the descents, this versatile endurance road bike will help you cover miles with bliss and ease. Avail features the latest endurance frame geometry and an Advanced-grade composite fork with the OverDrive steerer, for precision steering and to keep you fresh for more miles. The PowerCore bottom bracket transfers power directly from each pedal stroke into the road for superb pedaling efficiency.
Lightweight and balanced, the modern endurance geometry is designed for the female form, and delivers a smooth all-day ride experience.
Sporting OverDrive and PowerCore technologies, this efficient frameset offers superior stiffness without compromising compliance.
Liv’s 3F women’s-specific design, composite fork and ALUXX tubing are ideal for venturing further and riding longer.
Stability across the bends in the road, efficient power transfer and ultimate comfort are the result of a well-balanced women’s-specific design. The Avail is a lightweight extension of your body that intuitively moves with you and was born ready for the longest days on the road. And with elegant, modern finishes, you can stay in the lead with style.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39515,6 | 43016,9 | 46518,3 | 50019,7 | 53521,1 |
B | Seat Tube Angle (degrees) | 75,0° | 75,0° | 74,5° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 50019,7 | 51520,3 | 52520,7 | 54021,3 | 55521,9 |
D | Head Tube Length (mm) (inch) | 1204,7 | 1355,3 | 1505,9 | 1706,7 | 1907,5 |
E | Head Tube Angle (degrees) | 70,0° | 70,5° | 72,0° | 72,0° | 72,0° |
F | Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 76,23 | 732,9 | 63,52,5 | 63,52,5 | 63,52,5 |
H | Wheelbase (mm) (inch) | 98638,8 | 99839,3 | 99039 | 100039,4 | 101640 |
I | Chain Stay Length (mm) (inch) | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 702,8 | 702,8 | 702,8 |
K | Stack (mm) (inch) | 51420,2 | 53020,9 | 55021,7 | 56922,4 | 58823,1 |
L | Reach (mm) (inch) | 36214,3 | 37214,6 | 37214,6 | 37714,8 | 38615,2 |
M | Stand Over Height (mm) (inch) | 66226,1 | 68727 | 71628,2 | 74429,3 | 77230,4 |
N | Handlebar Width (mm) (inch) | 38015 | 38015 | 40015,7 | 40015,7 | 42016,5 |
O | Stem Length (mm) (inch) | 702,8 | 702,8 | 803,1 | 903,5 | 903,5 |
P | Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.