Best For: Gravel
Amiti E+ 3
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Gravel
Amiti E+ 3
The versatile design and technology of the Amiti E+ make every adventure possible. From a cruisy ride into town for a coffee to smoothly trekking along gravel trails for the day – this reliable E-bike takes you wherever you want to go, in style and comfort.
With a maximum range of 180km and 75Nm of torque, the Amiti E+ delivers distance, power, and hours of outdoor, smile-inducing fun. The Mounting Is Key HD rack provides 30kg of luggage-carrying capability, and the sleek fender protects against dirt, dust, and rain.
The color control unit shows all your ride data at a glance. And you can pair it with the RideControl App for optional phone notifications. It also features a convenient USB port to keep your devices charged. This next-gen technology and sleek internal cable routing result in a premium, head-turning E-bike.




Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
163 cm5’4”
169 cm5’7”
175 cm5’9”
181 cm5’11”
| XS | S | M | L | |
|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 38515,2 | 43517,1 | 48519,1 | 53521,1 |
| B Seat Tube Angle (degrees) | 74,5° | 74,0° | 73,5° | 73,0° |
| C Top Tube Length (mm) (inch) | 55021,7 | 57022,4 | 59023,2 | 61024 |
| D Head Tube Length (mm) (inch) | 1254,9 | 1355,3 | 1455,7 | 1556,1 |
| E Head Tube Angle (degrees) | 69,5° | 69,5° | 69,5° | 69,5° |
| F Fork Rake (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 |
| G Trail (mm) (inch) | 893,5 | 893,5 | 893,5 | 893,5 |
| H Wheelbase (mm) (inch) | 110043,3 | 111543,9 | 113044,5 | 114545,1 |
| I Chain Stay Length (mm) (inch) | 47018,5 | 47018,5 | 47018,5 | 47018,5 |
| J Bottom Bracket Drop (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 |
| K Stack (mm) (inch) | 61624,3 | 62524,6 | 63525 | 64425,4 |
| L Reach (mm) (inch) | 37914,9 | 39115,4 | 40215,8 | 41316,3 |
| M Stand Over Height (mm) (inch) | 613,124,1 | 596,223,5 | 584,323 | 554,221,8 |
| N Handlebar Width (mm) (inch) | 69027,2 | 69027,2 | 73028,7 | 73028,7 |
| O Stem Length (mm) (inch) | 401,6 | 502 | 602,4 | 702,8 |
| P Crank Length (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
| Q Wheel Size | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.