COMPARE

Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
S | M | L | ||
---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 45017,7 | 50019,7 | 55021,7 |
B | Seat Tube Angle (degrees) | 73,0° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 57022,4 | 58022,8 | 59023,2 |
D | Head Tube Length (mm) (inch) | 1606,3 | 1756,9 | 1907,5 |
E | Head Tube Angle (degrees) | 69,0° | 69,0° | 69,0° |
F | Fork Rake (mm) (inch) | 421,7 | 421,7 | 421,7 |
G | Trail (mm) (inch) | 953,7 | 953,7 | 953,7 |
H | Wheelbase (mm) (inch) | 108842,8 | 109943,3 | 111043,7 |
I | Chain Stay Length (mm) (inch) | 45517,9 | 45517,9 | 45517,9 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 702,8 |
K | Stack (mm) (inch) | 64325,3 | 65725,9 | 67126,4 |
L | Reach (mm) (inch) | 37314,7 | 37914,9 | 38515,2 |
M | Stand Over Height (mm) (inch) | 47418,7 | 46918,5 | 45918,1 |
N | Handlebar Width (mm) (inch) | 62024,4 | 62024,4 | 62024,4 |
O | Stem Length (mm) (inch) | 903,5 | 903,5 | 1104,3 |
P | Crank Length (mm) (inch) | 1756,9 | 1756,9 | 1756,9 |
Q | Wheel Size | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
In this website, cookies are placed by Giant Bicycles and third parties. This is done to enable the functionality of the website; to analyse visitor behaviour; to offer social media applications; to create client profiles, and personalize advertisements on the website and other websites.
By clicking on 'I agree', you agree to the use of cookies as described in our Privacy and Cookie Statement.