Best For: City & Hybrid
Alight DD Disc 1
Anunț important legat de COVID-19 Citește mai mult
Best For: City & Hybrid
Alight DD Disc 1
Best For: City & Hybrid
Alight DD Disc 2 City
Equipped with integrated mounts for fenders, a rear rack, and a kickstand, the Alight lets you customize your accessories so you can make room for all your essentials and stay clear of debris.
Staying comfortable on your daily rides is a non-negotiable, so the Alight comes with shock-absorbing grips, a compliant D-Fuse seatpost, and a pressure-relieving saddle.
The Alight’s powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire, which allows for greater traction.
This performance level frame material features 6061 alloy with single-butted tubes to produce a strong, lightweight frame.
Compact road design provides a lighter, stiffer bike.
Frame geometry is specifically engineered to produce a balanced feel that blends “heads-up” flat-bar positioning with fitness and road acceleration.
The proprietary seatpost with a “D” shaped cross section damps vibration, resulting in a smooth, compliant ride.
The frame and fork are engineered with flat-mount disc-brakes that deliver powerful, consistent braking performance in all conditions.
The integrated mounts make it easy to customize with bags and accessories for commuting, touring or weekend adventures.
Reduces your risk of getting a flat tire from a puncture.
Increased clearance allows for up to a 40c tire for better traction.
Reflective decals allow for increased visibility on your low-light adventures.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 37014,6 | 42016,5 | 46018,1 | 50019,7 |
B | Seat Tube Angle (degrees) | 73,5° | 73,5° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 53521,1 | 55021,7 | 57022,4 | 59023,2 |
D | Head Tube Length (mm) (inch) | 1305,1 | 1505,9 | 1606,3 | 1756,9 |
E | Head Tube Angle (degrees) | 70,0° | 70,5° | 71,0° | 71,0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 78,23,1 | 74,82,9 | 71,42,8 | 71,42,8 |
H | Wheelbase (mm) (inch) | 104441,1 | 105541,5 | 106541,9 | 108542,7 |
I | Chain Stay Length (mm) (inch) | 44517,5 | 44517,5 | 44517,5 | 44517,5 |
J | Bottom Bracket Drop (mm) (inch) | 622,4 | 622,4 | 622,4 | 622,4 |
K | Stack (mm) (inch) | 55421,8 | 57522,6 | 58723,1 | 60123,7 |
L | Reach (mm) (inch) | 37114,6 | 38015 | 39115,4 | 40616 |
M | Stand Over Height (mm) (inch) | 59123,3 | 59023,2 | 59123,3 | 58723,1 |
N | Handlebar Width (mm) (inch) | 60023,6 | 60023,6 | 64025,2 | 64025,2 |
O | Stem Length (mm) (inch) | 803,1 | 803,1 | 903,5 | 1003,9 |
P | Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 |
Q | Wheel Size | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.