
PEDAL TO WORK, MEET FRIENDS FOR COFFEE OR BUILD UP FITNESS ON THE BIKE PATH. ALIGHT FITS RIGHT INTO A FUN, HEALTHY LIFESTYLE.
Why We Love It
With its lightweight design and upright flat-bar positioning, this premium bike makes it easy to pedal to work, zip around the city and get out onto country roads. Add a rack and panniers for more extensive weekend exploration or in-town carrying capacity. Modern finishes keep style at the forefront of every ride.
Marimi | XS, S, M, L |
---|---|
Culori | Matte Charcoal/Pastel |
Cadru | ALUXX-grade aluminum |
Furca | ALUXX-grade aluminum with low-rider rack mounts |
Soc | N/A |
Ghidon | Giant Connect, XC riser |
Pipa | Giant Sport |
Tija sa | Giant Sport, 27.2 |
Sa | Liv Connect Comfort |
Pedale | Giant Sport |
Manete schimbator | Shimano M310 |
Schimbator fata | Shimano Tourney |
Schimbator spate | Shimano Altus |
Frane | Tektro TK837 |
Manete frana | Tektro CL331-RS |
Pinioane | SRAM PG830 11x32, 8-Speed |
Lant | KMC Z72NP |
---|---|
Angrenaj | SR Suntour XCE-T318, 28/38/48 |
Bottom Bracket | Sealed Cartridge, Threaded |
Jante | Giant Alloy, Double Wall |
Butuci | Alloy, 32h |
Spite | Stainless Steel, 14g |
Anvelope | Giant S-X3, 700x32 |
Extras | Fender, rear carrier, Kickstand |
Greutate | Cat cantareste bicicleta? Este o intrebare uzuala si indreptatita. Adevarul este ca nu exista un standard al industriei care sa reglementeze aceasta masurare, si asta duce la multe confuzii. Variatiile au drept cauza marimile si materialul cadrului, finisajele si echiparile. Cum tendinta este spre o greutate mai redusa, fiecare astfel de detaliu conteaza. GIANT considera ca singura cale prin care poti fi sigur 100% de greutatea unei biciclete este de a solicita cantarirea ei la magazin. |
With its lightweight design and upright flat-bar positioning, this premium bike makes it easy to pedal to work, zip around the city and get out onto country roads. Add a rack and panniers for more extensive weekend exploration or in-town carrying capacity. Modern finishes keep style at the forefront of every ride.
Lightweight ALUXX aluminum is made in house with geometry to best fit the female rider.
Fit | Form | Function. Liv's team of engineers uses this design philosophy to produce a bike that performs best for the female rider.
Liv bikes come in a wide range of sizes to offer the best fit for every woman.
Durable double-wall alloy rims with puncture resistant tires help protect you from hazards on the road.
Compatible with racks and fenders for the easy addition of panniers, kickstand and other accessories.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
B | Seat Tube Angle (degrees) | 74,0° | 73,5° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 54521,5 | 56022 | 57522,6 | 59023,2 |
D | Head Tube Length (mm) (inch) | 1455,7 | 1606,3 | 1756,9 | 1907,5 |
E | Head Tube Angle (degrees) | 70,0° | 70,5° | 71,0° | 71,0° |
H | Wheelbase (mm) (inch) | 106742 | 107342,2 | 107742,4 | 109343 |
I | Chain Stay Length (mm) (inch) | 45117,8 | 45117,8 | 45117,8 | 45117,8 |
K | Stack (mm) (inch) | 56622,3 | 58323 | 59923,6 | 61324,1 |
L | Reach (mm) (inch) | 38315,1 | 38815,3 | 39215,4 | 40315,9 |
M | Stand Over Height (mm) (inch) | 68326,9 | 71928,3 | 74929,5 | 77930,7 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 1706,7 |
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.