Best For: First Bike
Adore C/B 16
Anunț important legat de COVID-19 Citește mai mult
Best For: First Bike
Adore C/B 16
ALUXX-Grade Aluminum frame material and innovative fork design come together to keep her bike light and easy to pedal.
Singlespeed drivetrain and smaller grips keep it easy for her to learn and feel comfortable behind the wheel.
Easy balance tires, training wheels and a low stand-over height allow for safe maneuvering.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
One Size | ||
---|---|---|
A | Seat Tube Length (mm) (inch) | 2088,2 |
B | Seat Tube Angle (degrees) | 72,0° |
C | Top Tube Length (mm) (inch) | 38215 |
D | Head Tube Length (mm) (inch) | 1003,9 |
E | Head Tube Angle (degrees) | 71,0° |
F | Fork Rake (mm) (inch) | 351,4 |
G | Trail (mm) (inch) | 80,73,1 |
H | Wheelbase (mm) (inch) | 73829,1 |
I | Chain Stay Length (mm) (inch) | 31012,2 |
J | Bottom Bracket Drop (mm) (inch) | |
K | Stack (mm) (inch) | 32812,9 |
L | Reach (mm) (inch) | 27610,9 |
M | Stand Over Height (mm) (inch) | 40716 |
N | Handlebar Width (mm) (inch) | 52020,5 |
P | Crank Length (mm) (inch) | 893,5 |
Q | Wheel Size | 16" |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.