Best For: Trail
Lurra 1
Important statement on COVID-19. Learn more
Best For: Trail
Lurra 1
Lightweight ALUXX SL-grade aluminum hardtail frame with a steep seat tube angle optimizes your input when powering up climbs and hammering on the flats, resulting in greater efficiency and speed. And a 66-degree head tube angle offers confidence on steep
Take on technical terrain with the 130mm of plush front suspension, high-volume tubeless tires offering extreme traction on roots, rocks and ruts, and a dropper seatpost allowing you to get low and ride with control.
Equipped with mounts for 2 water bottle cages and a small gear bag on the underside of the top tube for extra tools and snacks. Internal cable routing keeps the important stuff tidy and protected, so you can stay focused on the ride ahead.
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter wide bottom-bracket design (92-millimeterwide for off-road bikes). Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless ready composite WheelSystem delivers superior efficiency, pinpoint control and comfort.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 36014,2 | 38015 | 38015 | 41016,1 | 43016,9 |
A1 | Seat Post Insertion Depth (mm) (inch) | 29011,4 | 29011,4 | 29011,4 | 34013,4 | 36014,2 |
B | Seat Tube Angle (degrees) | 76,0° | 76,0° | 76,5° | 76,5° | 76,5° |
C | Top Tube Length (mm) (inch) | 54421,4 | 56422,2 | 55421,8 | 57522,6 | 59623,5 |
D | Head Tube Length (mm) (inch) | 953,7 | 1054,1 | 903,5 | 1003,9 | 1104,3 |
E | Head Tube Angle (degrees) | 66,0° | 66,0° | 66,0° | 66,0° | 66,0° |
F | Fork Rake (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 | 441,7 |
G | Trail (mm) (inch) | 113,94,4 | 113,94,4 | 121,74,8 | 121,74,8 | 121,74,8 |
H | Wheelbase (mm) (inch) | 111844 | 114044,9 | 113644,7 | 115945,6 | 118246,5 |
I | Chain Stay Length (mm) (inch) | 43817,2 | 43817,2 | 43817,2 | 43817,2 | 43817,2 |
J | Bottom Bracket Drop (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 | 602,4 |
K | Stack (mm) (inch) | 60823,9 | 61724,3 | 61824,3 | 62724,7 | 63625 |
L | Reach (mm) (inch) | 39315,5 | 41016,1 | 40616 | 42516,7 | 44317,4 |
M | Stand Over Height (mm) (inch) | 61324,1 | 66126 | 66126 | 71228 | 73729 |
N | Handlebar Width (mm) (inch) | 76029,9 | 76029,9 | 76029,9 | 76029,9 | 78030,7 |
O | Stem Length (mm) (inch) | 401,6 | 401,6 | 401,6 | 502 | 502 |
P | Crank Length (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 1706,7 | 1706,7 |
Q | Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
Alle spesifikasjonene kan endres uten varsel.
Alle spesifikasjonene kan endres uten varsel.