Best For: City & Hybrid
Flourish FS 2
Important statement on COVID-19. Learn more
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: City & Hybrid
Flourish FS 2
The lightweight ALUXX-Grade Aluminum frame with a classy step-through design makes zipping around town simple.
Front suspension, a suspension seatpost and a cushioned spring seat soften bumpy sidewalks and city roads for a smooth, stable ride.
Equipped with a chain cover and integrated fenders on select models, this bike blends urban style with smart, protective features.
This performance level frame material features 6061 alloy with single-butted tubes to produce a strong, lightweight frame
Allows for easy on and off the bike
Takes the sting out of bumps in the road
Ensures that your bike stays up right when you aren’t riding it
63mm suspension fork helps to smooth out bumps in the road
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | ||
---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 355,514 | 40616 | 45718 |
B | Seat Tube Angle (degrees) | 73,5° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 54521,5 | 56522,2 | 58523 |
D | Head Tube Length (mm) (inch) | 1305,1 | 1505,9 | 1907,5 |
E | Head Tube Angle (degrees) | 69,0° | 69,5° | 69,5° |
F | Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 87,13,4 | 83,83,3 | 83,83,3 |
H | Wheelbase (mm) (inch) | 106742 | 107842,4 | 110043,3 |
I | Chain Stay Length (mm) (inch) | 45517,9 | 45517,9 | 45517,9 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 702,8 |
K | Stack (mm) (inch) | 58623,1 | 60723,9 | 64425,4 |
L | Reach (mm) (inch) | 37114,6 | 37914,9 | 38815,3 |
M | Stand Over Height (mm) (inch) | 41916,5 | 42116,6 | 43217 |
N | Handlebar Width (mm) (inch) | 60023,6 | 60023,6 | 60023,6 |
O | Stem Length (mm) (inch) | 853,3 | 853,3 | 1054,1 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1756,9 |
Q | Wheel Size | 700C | 700C | 700C |
Alle spesifikasjonene kan endres uten varsel.
Alle spesifikasjonene kan endres uten varsel.