Best For: City & Hybrid
Alight Disc 2 City
Important statement on COVID-19. Learn more
Best For: City & Hybrid
Alight Disc 2 City
Run errands easily with the Alight’s included fenders, rear rack and kickstand (select models).
Staying comfortable on your rides around town is a non-negotiable, so the Alight has an easy on and off frame, and comes with shock-absorbing grips, a pressure-relieving saddle, and a suspension seatpost.
The Alight’s powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire which allows for greater traction.
This performance level frame material features 6061 alloy with single-butted tubes to produce a strong, lightweight frame.
The lower position of the toptube requires less effort getting on and off the bike.
Helps to smooth out bumps in the road.
The frame and fork are engineered with flat-mount disc-brakes that deliver powerful, consistent braking performance in all conditions.
The Alight Disc City models come equipped with a rack, fenders and kickstand. Non-City models have integrated mounts that make it easy to add on these accessories.
Reflective decals allow for increased visibility on your low-light adventures.
Reduces your risk of getting a flat tire from a puncture.
Increased clearance allows for up to a 40c tire for better traction.
Frame geometry is specifically engineered to produce a balanced feel that blends “heads-up” flat-bar positioning with fitness and road acceleration.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 37014,6 | 42016,5 | 46018,1 | 50019,7 |
B | Seat Tube Angle (degrees) | 73,5° | 73,5° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 53521,1 | 55021,7 | 57022,4 | 59023,2 |
D | Head Tube Length (mm) (inch) | 1305,1 | 1505,9 | 1606,3 | 1756,9 |
E | Head Tube Angle (degrees) | 70,0° | 70,5° | 71,0° | 71,0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 78,23,1 | 74,82,9 | 71,42,8 | 71,42,8 |
H | Wheelbase (mm) (inch) | 104441,1 | 105541,5 | 106541,9 | 108542,7 |
I | Chain Stay Length (mm) (inch) | 44517,5 | 44517,5 | 44517,5 | 44517,5 |
J | Bottom Bracket Drop (mm) (inch) | 622,4 | 622,4 | 622,4 | 622,4 |
K | Stack (mm) (inch) | 55421,8 | 57522,6 | 58723,1 | 60123,7 |
L | Reach (mm) (inch) | 37114,6 | 38015 | 39115,4 | 40616 |
M | Stand Over Height (mm) (inch) | 59123,3 | 59023,2 | 59123,3 | 58723,1 |
N | Handlebar Width (mm) (inch) | 60023,6 | 60023,6 | 64025,2 | 64025,2 |
O | Stem Length (mm) (inch) | 803,1 | 803,1 | 903,5 | 1003,9 |
P | Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 |
Q | Wheel Size | 700C | 700C | 700C | 700C |
Alle spesifikasjonene kan endres uten varsel.
Alle spesifikasjonene kan endres uten varsel.