Advanced Composite
From bare thread to finished frame, every Giant composite bicycle is designed, e...
Tallas | XS, S, M |
---|---|
Colores | Carbon/Blue/Red |
Cuadro | Advanced-Grade Composite, ALUXX SL Rear swingarm, 160mm Maestro Suspension w/ Advanced Forged Composite Upper Rocker |
Horquilla | Fox 36 Float Factory, 160mm travel, Boost 15x110, Tapered steerer |
Amortiguador | Fox Float X2 Factory with 2-position lever, Trunnion Mount |
Manillar | Giant Contact SLR DH Composite, 800x31.8mm |
Potencia | Truvativ Holzfeller |
Tija de sillín | Giant Contact SL Switch Trail, 30.9 |
Sillín | Liv Contact SLR, Upright |
Manetas de cambio | SRAM X01 Eagle, 1x12 |
Cambio trasero | SRAM X01 Eagle, 12-speed |
Frenos | SRAM Guide Ultimate Composite, [F] 180mm [R] 180mm rotors |
Palancas de frenos | SRAM Guide Ultimate, carbon lever |
Casette | SRAM X01 Eagle 10-50, 12s |
Cadena | SRAM |
---|---|
Jgo. platos y bielas | SRAM X01 Eagle, 30T w/ MRP AMG V2 (AL Backplate) |
Bottom Bracket | SRAM GXP Press Fit |
llanta/Aro | Giant TRX 0 27.5 Composite WheelSystem [F] Boost 15x110 [R] Boost 12x148 |
Bujes | Giant TRX 0 27.5 Composite WheelSystem [F] Boost 15x110 [R] Boost 12x148 |
Radios | Giant TRX 0 27.5 Composite WheelSystem [F] Boost 15x110 [R] Boost 12x148 |
Cubiertas | Schwalbe Magic Mary 27.5x2.35" Snakeskin, TL Easy, Trail Star [R] Schwalbe Hans Dampf 27.5x2.35" Snakeskin, TL Easy, Pace Star |
Peso | ¿Cuánto pesa la bici? Es una pregunta clásica e importante. No existe ningún estándar en la industria de la bicicleta que permita comparar el peso de una bicicleta de una marca a otra. Lo que a menudo conduce a informaciones erróneas. Las diferencias descansan en las tallas, los materiales utilizados, los elementos incluidos o nó en la evaluación del peso. Nosotros consideramos que la única forma de evaluar el peso de una bici es, sencillamente, probándola. |
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 36514,4 | 38015 | 43117 | 48219 |
B | Seat Tube Angle (degrees) | 74,0° | 74,0° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 57022,4 | 58523 | 61024 | 62524,6 |
D | Head Tube Length (mm) (inch) | 953,7 | 1003,9 | 1154,5 | 1305,1 |
E | Head Tube Angle (degrees) | 66,0° | 66,0° | 66,0° | 66,0° |
F | Fork Rake (mm) (inch) | 461,8 | 461,8 | 461,8 | 461,8 |
G | Trail (mm) (inch) | 1094,3 | 1094,3 | 1094,3 | 1094,3 |
H | Wheelbase (mm) (inch) | 114545,1 | 116045,7 | 118846,8 | 120547,4 |
I | Chain Stay Length (mm) (inch) | 43517,1 | 43517,1 | 43517,1 | 43517,1 |
J | Bottom Bracket Drop (mm) (inch) | 50,2 | 50,2 | 50,2 | 50,2 |
K | Stack (mm) (inch) | 57622,7 | 58022,8 | 59423,4 | 60823,9 |
L | Reach (mm) (inch) | 40415,9 | 41816,5 | 43917,3 | 45017,7 |
M | Stand Over Height (mm) (inch) | 71028 | 71728,2 | 75529,7 | 79531,3 |
N | Handlebar Width (mm) (inch) | 80031,5 | 80031,5 | 80031,5 | 80031,5 |
O | Stem Length (mm) (inch) | 502 | 502 | 502 | 602,4 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 1706,7 |
Q | Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
From bare thread to finished frame, every Giant composite bicycle is designed, e...
Whatever off-road adventures you seek, Giant’s Maestro Suspension helps you make...
No matter what type of off-road terrain you ride, Giant’s Maestro Suspension helps you make the most of your efforts. Control, traction, comfort, speed — Maestro offers all levels of riders the benefits of pure suspension performance. From fast and efficient XC bikes to long-travel downhill machines, Maestro is an adaptable full-suspension platform that delivers smooth, active rear suspension for all types of trails and conditions.
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso