Advanced Composite
From bare thread to finished frame, every Giant composite bicycle is designed, e...
Tallas | XXS, XS, S, M |
---|---|
Colores | Carbon/Dark Green |
Cuadro | Advanced-Grade Composite |
Horquilla | Advanced-Grade Composite, Hybrid OverDrive Steerer |
Manillar | Giant Contact |
Potencia | Giant Connect |
Tija de sillín | Giant D-Fuse Composite |
Sillín | Liv Contact, Forward |
Manetas de cambio | Shimano 505 |
Desviador | Shimano Ultegra |
Cambio trasero | Shimano Ultegra |
Frenos | Shimano 505 |
Palancas de frenos | Shimano Ultegra |
Casette | Shimano 105 11-32, 11s |
Cadena | KMC X11EL-1 |
---|---|
Jgo. platos y bielas | Shimano Ultegra 50/34 |
Bottom Bracket | Shimano Integrated - BB71 |
llanta/Aro | GIANT PR-2 Disc |
Bujes | GIANT PR-2 Disc |
Radios | GIANT PR-2 Disc |
Cubiertas | Giant P-SL 1, Front and Rear Specific, 700x25c, folding |
Peso | ¿Cuánto pesa la bici? Es una pregunta clásica e importante. No existe ningún estándar en la industria de la bicicleta que permita comparar el peso de una bicicleta de una marca a otra. Lo que a menudo conduce a informaciones erróneas. Las diferencias descansan en las tallas, los materiales utilizados, los elementos incluidos o nó en la evaluación del peso. Nosotros consideramos que la única forma de evaluar el peso de una bici es, sencillamente, probándola. |
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso
Responsive, energetic and determined, this bike makes big days in the saddle all the more magical. The build irons out the roughness of the road and you’ll experience the comfort and freedom to settle in for endless miles. Complete with disc brakes, this bike exhibits stopping power in any condition, and can accommodate larger tire sizes to tackle choppy pavement. With both climbing agility and descending composure, the Avail Advanced will lead you to search for new challenges each ride.
Frame is designed by carefully analyzing fit, form and function to create the ideal geometry for female riders with the most innovative frame technologies possible.
Frame features custom, ultra-lightweight construction tuned for the unique needs of female riders.
A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter-wide bottom-bracket design. Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and1 1/8” upper) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Frame features unique internal cable porting for sleek, uncluttered appearance and performance.
The proprietary “D” shaped composite seatpost dampens vibration—resulting in a smooth, compliant ride.
An advanced-grade composite fork with a hybrid steerer tube constructed for excellent handling and ride-quality.
Frame is engineered with disc brake tabs and features hydraulic disc brakes for more confident braking in variable weather and terrain.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 37514,8 | 41016,1 | 44517,5 | 48018,9 | 51520,3 |
B | Seat Tube Angle (degrees) | 75,0° | 75,0° | 74,5° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 50019,7 | 51520,3 | 52520,7 | 54021,3 | 55521,9 |
D | Head Tube Length (mm) (inch) | 1204,7 | 1355,3 | 1505,9 | 1706,7 | 1907,5 |
E | Head Tube Angle (degrees) | 70,0° | 70,5° | 72,0° | 72,0° | 72,0° |
F | Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 763 | 732,9 | 642,5 | 642,5 | 642,5 |
H | Wheelbase (mm) (inch) | 98638,8 | 99839,3 | 99039 | 100039,4 | 101640 |
I | Chain Stay Length (mm) (inch) | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 702,8 | 702,8 | 702,8 |
K | Stack (mm) (inch) | 51420,2 | 53020,9 | 55021,7 | 56922,4 | 58823,1 |
L | Reach (mm) (inch) | 36214,3 | 37214,6 | 37214,6 | 37714,8 | 38615,2 |
M | Stand Over Height (mm) (inch) | 64425,4 | 67526,6 | 70227,6 | 73028,7 | 76430,1 |
N | Handlebar Width (mm) (inch) | 36014,2 | 36014,2 | 38015 | 40015,7 | 42016,5 |
O | Stem Length (mm) (inch) | 702,8 | 702,8 | 803,1 | 903,5 | 903,5 |
P | Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
From bare thread to finished frame, every Giant composite bicycle is designed, e...
The proprietary “D” shaped composite seatpost dampens vibration—resulting in a smooth, compliant ride.
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso