Best For: Gravel
Devote 1
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Gravel
Devote 1
Best For: Gravel
Devote 2
The durable yet lightweight ALUXX-grade aluminum frame with an Advanced-grade composite fork offer a smooth and forgiving ride, handy when you find yourself on the road less traveled. The redesigned geometry puts you in a more performance-oriented position and gives you added control whether you’re picking up speed or detouring downhill to the swimming hole.
The Contact XR D-Fuse handlebar features a 5-degree back sweep and flare drop for a comfortable and ergonomic grip. The Contact D-Fuse seatpost can be swapped out for a 30.9mm or 27.2mm round seatpost. These proprietary D-Fuse components absorb bumps and reduce vibrations, ensuring less fatigue and more fun on those epic rides.
Adapt to the route with the flip chip – dropout, which lets you adjust your wheelbase length and rear-wheel tire clearance. Go shorter for responsive handling and quick acceleration. Go longer for added stability plus clearance for larger tires and extra traction.

This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.

The D-Fuse seatpost and handlebar were designed to function as a system to absorb shocks and vibrations from various surfaces, ensuring a smoother and more efficient ride.

Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
163 cm5’4”
169 cm5’7”
175 cm5’9”
181 cm5’11”
| XS | S | M | L | |
|---|---|---|---|---|
| SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | |
| A Seat Tube Length (mm) (inch) | 39015.4 | 42016.5 | 46518.3 | 50019.7 |
| B Seat Tube Angle (degrees) | 74.5° | 74.4° | 74.5° | 74.4° | 74.5° | 74.4° | 74.5° | 74.4° |
| C Top Tube Length (mm) (inch) | 52520.7 | 52520.7 | 53521.1 | 53521.1 | 54521.5 | 54521.5 | 55521.9 | 55521.9 |
| D Head Tube Length (mm) (inch) | 903.5 | 1104.3 | 1405.5 | 1606.3 |
| E Head Tube Angle (degrees) | 70.0° | 69.9° | 70.5° | 70.4° | 71.0° | 70.9° | 71.0° | 70.9° |
| F Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 |
| G Trail (mm) (inch) | 78.43.1 | 823.2 | 753 | 78.53.1 | 71.62.8 | 75.13 | 71.62.8 | 753 |
| H Wheelbase (mm) (inch) | 101740 | 102740.4 | 102440.3 | 103440.7 | 103140.6 | 104141 | 104341.1 | 105241.4 |
| I Chain Stay Length (mm) (inch) | 43016.9 | 44017.3 | 43016.9 | 44017.3 | 43016.9 | 44017.3 | 43016.9 | 44017.3 |
| J Bottom Bracket Drop (mm) (inch) | 803.1 | 813.2 | 803.1 | 813.2 | 803.1 | 813.2 | 803.1 | 813.2 |
| K Stack (mm) (inch) | 52320.6 | 52420.6 | 54421.4 | 54521.5 | 57422.6 | 57522.6 | 59323.3 | 59423.4 |
| L Reach (mm) (inch) | 38015 | 37914.9 | 38415.1 | 38315.1 | 38615.2 | 38515.2 | 39115.4 | 38915.3 |
| M Stand Over Height (mm) (inch) | 68126.8 | 68827.1 | 70827.9 | 71528.1 | 74829.4 | 75529.7 | 77930.7 | 78630.9 |
| N Handlebar Width (mm) (inch) | 40015.7 | 40015.7 | 42016.5 | 42016.5 |
| O Stem Length (mm) (inch) | 502 | 602.4 | 702.8 | 803.1 |
| P Crank Length (mm) (inch) | 1656.5 | 1706.7 | 172.56.8 | 172.56.8 |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.