
Advanced Composite frame with women’s-specific carbon lay-up for a perfectly tuned ride that is lightweight and responsive.
Sizes | XXS,XS,S,M |
---|---|
Colors | Silver/Pink/Blue |
Frame | Advanced-Grade Composite |
Fork | Advanced-Grade Composite, Alloy OverDrive Steerer |
Handlebar | Liv Avow Alloy Base Bar |
Stem | Avow Alloy |
Seatpost | Avow Carbon |
Saddle | ISM |
Shifters | Shimano SL-BSR1 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano Ultegra |
Brakes | Giant SpeedControl SL |
Brake Levers | Giant |
Cassette | Shimano 105, 11x28 |
Chain | KMC X11EL-1 |
---|---|
Crankset | FSA Trimax Alloy, 34/50 |
Bottom Bracket | FSA PressFit |
Rims | Giant P-A2 |
Hubs | Giant P-A2 |
Spokes | Giant P-A2 |
Tires | Gavia Race 1 Tubeless Front and Rear Specific, 700x25c |
Extras | Factory Tubeless, Water Bottle Cage on saddle back |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
Historically, the terms ‘comfort’ and ‘tri bike’ do not go hand-in-hand, but Liv rebelled against that trend with Avow Advanced. This triathlon bike offers a women’s-specific customizable fit, allowing you comfort and power while performing at the highest level. Nothing keeps your mind and body sharper than fueling up, that’s when the hands-free hydration system and aerodynamic snack box quickly leap up to ‘favorite features’ status.
Advanced Composite frame with women’s-specific carbon lay-up for a perfectly tuned ride that is lightweight and responsive.
Fit | Form | Function. Liv's team of engineers uses this design philosophy to produce a bike that performs best for the female rider.
Comes with composite extensions for creating a comfortable and powerful aero positioning.
Designed to offer precise steering performance, stiffness and control the system’s oversized headset bearings and tapered steerer tube provide ultimate steering performance.
This proprietary braking system offers powerful, aerodynamic stopping power. A composite reverse-position front brake and seatstay-mounted rear brake are hidden from the wind. The system also features strategic trailing edges that further improve aerodynamics.
Data compiled from Computational Fluid Dynamics research and wind-tunnel tests was used to optimize the shape of every frameset tube and junction for overall system aerodynamics.
This full-composite, lightweight and highly aerodynamic seatpost is engineered specifically for the unyielding demands of the performance road rider.
Liv bikes come in a wide range of sizes to offer the best fit for every woman. Designed using Liv’s 3F Design Philosophy to build bikes for women
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XXS | XS | S | M | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 45017.7 | 48018.9 | 51020.1 | 53020.9 |
B | Seat Tube Angle (degrees) | 77.0° | 77.0° | 77.0° | 77.0° |
C | Top Tube Length (mm) (inch) | 48018.9 | 50019.7 | 51520.3 | 54021.3 |
D | Head Tube Length (mm) (inch) | 803.1 | 803.1 | 953.7 | 1254.9 |
E | Head Tube Angle (degrees) | 71.5° | 72.0° | 72.5° | 72.5° |
F | Fork Rake (mm) (inch) | 401.6 | 401.6 | 401.6 | 401.6 |
G | Trail (mm) (inch) | 622.4 | 973.8 | 642.5 | 642.5 |
H | Wheelbase (mm) (inch) | 94937.4 | 96137.8 | 97438.3 | 100139.4 |
I | Chain Stay Length (mm) (inch) | 40515.9 | 40515.9 | 40515.9 | 40515.9 |
J | Bottom Bracket Drop (mm) (inch) | 642.5 | 753 | 753 | 753 |
K | Stack (mm) (inch) | 44217.4 | 49019.3 | 50419.8 | 53421 |
L | Reach (mm) (inch) | 37814.9 | 38715.2 | 39815.7 | 41716.4 |
M | Stand Over Height (mm) (inch) | 70827.9 | 74029.1 | 76730.2 | 78831 |
N | Handlebar Width (mm) (inch) | 40015.7 | 40015.7 | 40015.7 | 40015.7 |
O | Stem Length (mm) (inch) | 803.1 | 803.1 | 803.1 | 803.1 |
P | Crank Length (mm) (inch) | 1606.3 | 1606.3 | 1656.5 | 1656.5 |
Q | Wheel Size | F650C/R700C | 700C | 700C | 700C |
R | Arm Pad Stack | 500~530mm | 532~585mm | 561~614mm | 591~644mm |
S | Arm Pad Reach | 416~471mm | 426~481mm | 438~493mm | 457~512mm |
Tubing shapes engineered using computational fluid dynamics (CFD) and wind-tunnel data to optimize each tube shape for superior aerodynamic performance.
Liv’s High-Performance Grade raw carbon material is used to produce this frameset in our own composite factory. Using state-of-the-art materials and manufacturing techniques, Liv’s Advanced-Grade Composite frames are designed to offer light weight and stiffness with optimal compliance.
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
In this website, cookies are placed by Giant Bicycles and third parties. This is done to enable the functionality of the website; to analyse visitor behaviour; to offer social media applications; to create client profiles, and personalize advertisements on the website and other websites.
By clicking on 'I agree', you agree to the use of cookies as described in our Privacy and Cookie Statement.