Best For: Fitness
Thrive 2
499 900 Ft
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
559 000 Ft
Best For: Fitness
Thrive 2
499 900 Ft

This High-Performance level, state-of-the-art aluminum material is made predominantly from 6011 alloy and delivers best-in-class strength-to-weight ratios. These framesets also feature unique welding technologies for a high-performance ride quality.

The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.

Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.

Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless ready composite WheelSystem delivers superior efficiency, pinpoint control and comfort.
A méretezés csak referenciaként használható. A megfelelő méret meghatározásához forduljon a helyi hivatalos forgalmazóhoz.
Az elérhető méretek országonként eltérőek lehetnek.
163 cm5’4”
169 cm5’7”
175 cm5’9”
183 cm6’0”
| XS | S | M | L | |
|---|---|---|---|---|
| A Nyeregcső hossz (mm) (inch) | 35013,8 | 40015,7 | 45017,7 | 50019,7 |
| B Nyeregcső szög (degrees) | 74,5° | 74,0° | 73,5° | 73,0° |
| C Felsőcső hossz (mm) (inch) | 52520,7 | 54021,3 | 56022 | 58022,8 |
| D Fejcső hossz (mm) (inch) | 1104,3 | 1355,3 | 1656,5 | 1957,7 |
| E Fejcsőszög (degrees) | 70,5° | 71,0° | 71,5° | 71,5° |
| F Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 |
| G Trail (mm) (inch) | 72,82,8 | 69,52,7 | 66,22,6 | 66,22,6 |
| H Keréktávolság (mm) (inch) | 101439,9 | 102040,2 | 103140,6 | 104641,2 |
| I Láncvilla hossz (mm) (inch) | 42516,7 | 42516,7 | 42516,7 | 42516,7 |
| J Középcsapágy esés (mm) (inch) | 702,8 | 702,8 | 702,8 | 702,8 |
| K Stack (mm) (inch) | 53421 | 56022 | 59023,2 | 61824,3 |
| L Reach (mm) (inch) | 37614,8 | 38015 | 38515,2 | 39115,4 |
| M Átlépési magasság (mm) (inch) | 68026,8 | 71028 | 74529,3 | 77030,3 |
| N Kormányszélesség (mm) (inch) | 60023,6 | 60023,6 | 64025,2 | 64025,2 |
| O Kormányszár hossz (mm) (inch) | 803,1 | 803,1 | 903,5 | 1003,9 |
| P Hajtókar hossz (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 172,56,8 |
| Q Kerékméret | 700C | 700C | 700C | 700C |
A felsorolt leírások előzetes értesítés nélkül is változhatnak.
A felsorolt leírások előzetes értesítés nélkül is változhatnak.