Best For: City & Hybrid
Flourish 2
849 €
Important statement on COVID-19. Learn more
899 €
Best For: City & Hybrid
Flourish 2
849 €
Enjoy a seamless ride with the Flourish’s lightweight and durable aluminum frame that features an effortless step-through design, as well as reliable rim brakes that provide efficient stopping power in a variety of weather conditions.
Ride in comfort and control with pressure-relieving grips and the Selle Royal Essenza+ saddle, which offer support and reduce the impact of bumpy roads and paved paths.
Experience a carefree ride with a complete set of accessories, including fenders that block debris, a kickstand for easy parking, a chain cover that keeps your clothes spotless, and a hem weight that keeps your outfit secure when riding.
This performance level frame material features 6061 alloy with single-butted tubes to produce a strong, lightweight frame.
Get on and off the bike with ease with this user-friendly design.
Enjoy reliable and consistent braking performance in dry conditions with the user-friendly and low-maintenance rim brakes.
Stay clean and dry thanks to the fenders that block debris and water from coming in contact with you and your bike while riding.
The chain cover prevents the bike chain from contacting your clothing, keeps the chain clean and reduces wear.
The kickstand guarantees that your bike remains stable and upright when not in use, providing a convenient and secure way to park your bike.
The hem weight keeps your clothing secure and in place while riding. And fun fact, the hem weight holder is made from recycled coffee grounds!
The frame is designed to accommodate tires with a width of up to 42mm, or 40c.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Dužina cijevi sjedala (mm) (inch) | 35514 | 43016,9 | 49519,5 | 51520,3 |
B | Kut cijevi sjedala (degrees) | 73,0° | 72,5° | 72,0° | 72,0° |
C | Dužina gornje cijevi (mm) (inch) | 54021,3 | 56522,2 | 58523 | 62024,4 |
D | Dužina prednje cijevi (mm) (inch) | 1606,3 | 1807,1 | 2007,9 | 2208,7 |
E | Kut vilice (degrees) | 68,0° | 69,0° | 70,0° | 70,0° |
F | Zakrivljenost vilice (offset) (mm) (inch) | 502 | 502 | 502 | 502 |
G | Staza (mm) (inch) | 97,63,8 | 90,43,5 | 83,33,3 | 83,33,3 |
H | Međuosovinski razmak kotača (mm) (inch) | 1083,242,6 | 1092,543 | 1095,743,1 | 1131,444,5 |
I | Dužina od osovine pogona do osovine zadnjeg kotača (CS) (mm) (inch) | 46018,1 | 46018,1 | 46018,1 | 46018,1 |
J | Položaj osovine pogona (mm) (inch) | 652,6 | 652,6 | 652,6 | 652,6 |
K | Vertikalna dužina od osovine pogona do glave okvira (stack) (mm) (inch) | 611,924,1 | 635,225 | 658,725,9 | 677,526,7 |
L | Horizontalna dužina od osovine pogona do glave okvira (reach) (mm) (inch) | 352,913,9 | 364,714,3 | 37114,6 | 399,915,7 |
M | Prekoračna visina (mm) (inch) | 45317,8 | 440,317,3 | 450,217,7 | 423,816,7 |
N | Širina volana (mm) (inch) | 59023,2 | 59023,2 | 61024 | 61024 |
O | Dužina lule volana (mm) (inch) | 1505,9 | 1505,9 | 1807,1 | 1807,1 |
P | Dužina poluge pedale (mm) (inch) | 1706,7 | 1706,7 | 1756,9 | 1756,9 |
Q | Veličina kotača | 700C | 700C | 700C | 700C |
Sve navedene specifikacije podložne su promjeni bez prethodne najave.
Sve navedene specifikacije podložne su promjeni bez prethodne najave.