COMPARE

Specs
Sizes | XXS, XS, S, M, L |
---|---|
Colors | White/Lime/Aqua |
Frame | ALUXX-Grade Aluminum |
Fork | Aluminum, Alloy OverDrive Steerer |
Handlebar | Giant Connect |
Stem | Giant Sport |
Seatpost | Giant Sport, alloy round |
Saddle | Liv Connect Forward |
Pedals | LUM085 |
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris(double) |
Rear Derailleur | Shimano Claris |
Brakes | TEKTRO TK-R312 |
Brake Levers | Shimano Claris |
Cassette | SRAM PG850 11-32, 8s |
---|---|
Chain | KMC Z72 |
Crankset | FSA Tempo, 50/34 |
Bottom Bracket | Cartridge |
Rims | GIANT SR-2 |
Hubs | GIANT SR-2 |
Spokes | GIANT SR-2 |
Tires | GIANT S-R4, Front and Rear specfic, 700x25c, wire bead |
Extras | Top bar brake levers |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications and prices listed are subject to change without notice.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.

- XXS
- 145 cm4’9”
156 cm5’1”
- XS
- 153 cm5’0”
162 cm5’4”
- S
- 158 cm5’2”
169 cm5’7”
- M
- 165 cm5’5”
174 cm5’9”
- L
- 171 cm5’7”
182 cm6’0”


XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39515,6 | 43016,9 | 46518,3 | 50019,7 | 53521,1 |
B | Seat Tube Angle (degrees) | 75,0° | 75,0° | 74,5° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 50019,7 | 51520,3 | 52520,7 | 54021,3 | 55521,9 |
D | Head Tube Length (mm) (inch) | 1204,7 | 1355,3 | 1505,9 | 1706,7 | 1907,5 |
E | Head Tube Angle (degrees) | 70,0° | 70,5° | 72,0° | 72,0° | 72,0° |
F | Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 763 | 732,9 | 642,5 | 642,5 | 642,5 |
H | Wheelbase (mm) (inch) | 98638,8 | 99839,3 | 99039 | 100039,4 | 101640 |
I | Chain Stay Length (mm) (inch) | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 702,8 | 702,8 | 702,8 |
K | Stack (mm) (inch) | 51420,2 | 53020,9 | 55021,7 | 56922,4 | 58823,1 |
L | Reach (mm) (inch) | 36214,3 | 37214,6 | 37214,6 | 37714,8 | 38615,2 |
M | Stand Over Height (mm) (inch) | 66226,1 | 68727 | 71628,2 | 74429,3 | 77230,4 |
N | Handlebar Width (mm) (inch) | 38015 | 38015 | 38015 | 40015,7 | 42016,5 |
O | Stem Length (mm) (inch) | 702,8 | 702,8 | 803,1 | 903,5 | 903,5 |
P | Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Similar Products
All specifications and prices listed are subject to change without notice.