Kategoria: City & hybrid
Allure CS 1 (GB)
1 349 €
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Current price: 1 299,00 €
Kategoria: City & hybrid
Allure CS 1 (GB)
1 349 €
Kategoria: City & hybrid
Allure CS 3 (GB)
1 189 €
Mitat ovat viitteellisiä. Tarkista oikea koko paikalliselta valtuutetulta jälleenmyyjältä.
169 cm5’7”
175 cm5’9”
182 cm6’0”
| S | M | L | |
|---|---|---|---|
| A Satulaputken pituus (mm) (inch) | 45017,7 | 50019,7 | 55021,7 |
| B Satulaputken kulma (degrees) | 73,0° | 73,0° | 73,0° |
| C Vaakaputken pituus (mm) (inch) | 57022,4 | 58022,8 | 59023,2 |
| D Emäputken pituus (mm) (inch) | 1606,3 | 1756,9 | 1907,5 |
| E Emäputken kulma (degrees) | 69,0° | 69,0° | 69,0° |
| F Haarukan offset (mm) (inch) | 421,7 | 421,7 | 421,7 |
| G Trail-mitta (mm) (inch) | 94,73,7 | 94,73,7 | 94,73,7 |
| H Akseliväli (mm) (inch) | 108842,8 | 109943,3 | 111043,7 |
| I Takahaarukan alaputken pituus (mm) (inch) | 45517,9 | 45517,9 | 45517,9 |
| J Keskiön pudotus (mm) (inch) | 702,8 | 702,8 | 702,8 |
| K Stack-mitta (mm) (inch) | 64325,3 | 65725,9 | 67126,4 |
| L Reach-mitta (mm) (inch) | 37314,7 | 37914,9 | 38515,2 |
| M Standover-mitta (mm) (inch) | 47418,7 | 46918,5 | 45918,1 |
| N Ohjaustangon leveys (mm) (inch) | 62024,4 | 62024,4 | 62024,4 |
| O Ohjainkannattimen pituus (mm) (inch) | 903,5 | 903,5 | 1104,3 |
| P Kammen pituus (mm) (inch) | 1706,7 | 1706,7 | 1756,9 |
| Q Rengaskoko | 700C | 700C | 700C |
Kaikki ilmoitetut tekniset tiedot voivat muuttua ilman erillistä ilmoitusta.
Kaikki ilmoitetut tekniset tiedot voivat muuttua ilman erillistä ilmoitusta.