Du hast
Tempt 1
zu deinem Warenkorb hinzugefügt.
This performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles
WE PUT WOMEN FIRST Erfahre mehr
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
799 €
Du hast
Tempt 1
zu deinem Warenkorb hinzugefügt.
Der ALUXX-Grade Aluminiumrahmen ist leicht, leistungsfähig und langlebig und eignet sich perfekt für dein erstes Mountainbike.
Die leistungsorientierte und dennoch komfortable Geometrie des Tempt gibt ihm die Vielseitigkeit sowohl für Pendlerfahrten rund um den Campus als auch für Fahrten im Gelände.
Die Federgabel bietet Kontrolle, Komfort und Stabilität auf holprigem Terrain. Je nach Rahmengröße kommt die Gabel mit 80mm oder 100mm Federweg.
This performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles
80mm (XS) or 100mm (S-L) with hydraulic lockout and preload adjustment
Powerful disc brakes for confidence and control
Enough room to run up to 2.4-inch wide tires, for added traction
For confidence while maneuvering the bike on dirt trails
Derailleur and rear brake cables are routed internally for a weight-saving, clean look with better performance
30.9mm seattube diameter and clean internal cable routing allows for easy dropper seatpost upgrade
Frameset is designed to work with either a single or double chainring crankset. For 2x setups, either a side-swing or down-swing front derailleur can be used
Mounts on the seatstays and chain-stays make it easy to accessorize with racks, fenders or a rear kickstand
Die Größen- und Geometriedaten stellen eine Orientierung für dich dar. Dein lokaler GIANT- bzw. Liv-Händler hilft dir gerne, die perfekte Größe zu finden.
XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | ||
---|---|---|---|---|---|---|
A | Sitzrohrlänge (mm) (inch) | 32512,8 | 36514,4 | 37014,6 | 42016,5 | 45017,7 |
B | Sitzwinkel (degrees) | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° |
C | Oberrohrlänge (mm) (inch) | 54221,3 | 57122,5 | 57022,4 | 59023,2 | 61024 |
D | Steuerrohrlänge (mm) (inch) | 953,7 | 1003,9 | 903,5 | 953,7 | 1054,1 |
E | Lenkwinkel (degrees) | 68,0° | 68,0° | 68,5° | 68,5° | 68,5° |
F | Gabelvorbiegung (mm) (inch) | 401,6 | 421,7 | 512 | 512 | 512 |
G | Gabelnachlauf (mm) (inch) | 1024 | 98,93,9 | 94,33,7 | 94,33,7 | 94,33,7 |
H | Radstand (mm) (inch) | 107242,2 | 110443,5 | 111944,1 | 113944,8 | 116045,7 |
I | Kettenstrebenlänge (mm) (inch) | 44017,3 | 44017,3 | 45517,9 | 45517,9 | 45517,9 |
J | Tretlagerabsenkung (mm) (inch) | 401,6 | 451,8 | 552,2 | 552,2 | 552,2 |
K | Stack (mm) (inch) | 55421,8 | 57922,8 | 59623,5 | 60123,7 | 61024 |
L | Reach (mm) (inch) | 38315,1 | 40515,9 | 39915,7 | 41816,5 | 43517,1 |
M | Überstands-/Durchstiegshöhe (mm) (inch) | 66326,1 | 68627 | 70527,8 | 73729 | 75729,8 |
N | Lenkerbreite (mm) (inch) | 73028,7 | 75029,5 | 75029,5 | 75029,5 | 75029,5 |
O | Vorbaulänge (mm) (inch) | 401,6 | 401,6 | 401,6 | 502 | 502 |
P | Kurbelarmlänge (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 1756,9 |
Q | Raddurchmesser | 27.5" | 27.5" | 29" | 29" | 29" |
Spezifikations-, Preis- und Farbänderungen vorbehalten.
Spezifikations-, Preis- und Farbänderungen vorbehalten.