Bestens geeignet für: Gravel
Devote Advanced 2
Alle aktuellen Test-Events findest du hier Zu den Events
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Bestens geeignet für: Gravel
Devote Advanced 2
Advanced-Grade Composite-Rahmen und -Gabel sorgen für ein geringes Gewicht, damit Sie auf asphaltierten oder geschotterten Straßen schnell beschleunigen und Steigungen hinauffahren können.
Mit Platz für 45mm Reifen und Halterungen für Gepäckträger, Zubehör und drei Trinkflaschenhalter ist dieses Rad den Anforderungen deiner nächsten epischen Fahrt gewachsen.
Interne Kabelführung und D-Fuse-Sattelstütze und -Lenker halten dieses Gravel-Bike sauber und sorgen für vibrationsdämpfenden Komfort und weniger Wartung.
Lightweight Advanced-Grade Composite frame and fork tuned specifically for women
Frame is engineered with flat-mount disc brake integration for superior braking performance in all weather and any terrain
Integrated tubeless wheelsystem and tires deliver improved efficiency, comfort and control
Devote Advanced features three water bottle mounts on all frame sizes
With ample tire clearance, run up to 45c tires for extra traction on gravel and dirt
D-Fuse flare drop handlebars combined with D-Fuse composite seatpost (Devote Advanced Pro & Devote Advanced 2) minimize vibrations and absorb shock to create a smooth, compliant ride quality
All Devote models are compatible with a dropper seatpost, while the Devote Advanced 1 comes with the Giant Contact Switch Dropper out-of-the-box, for easy navigation on rough downhill terrain
Devote Advanced features anti-slip, shockproof handlebar tape for a secure grip
Größen werden nicht in allen Ländern gleich angeboten. Dein Liv & Giant Händler gibt dir genaue Auskunft über verfügbare Größen.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Sitzrohrlänge (mm) (inch) | 39015.4 | 42016.5 | 46518.3 | 50019.7 |
B | Sitzrohrwinkel (degrees) | 75.0° | 75.0° | 74.5° | 74.5° |
C | Oberrohrlänge (mm) (inch) | 51520.3 | 52520.7 | 53521.1 | 55021.7 |
D | Steuerrohr-Länge (mm) (inch) | 953.7 | 1254.9 | 1556.1 | 1807.1 |
E | Steuerrohr-Winkel (degrees) | 70.5° | 70.5° | 71.0° | 71.0° |
F | Gabelneigung (mm) (inch) | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 75.93 | 75.93 | 72.52.8 | 72.52.8 |
H | Radstand (mm) (inch) | 101339.9 | 102040.2 | 102240.2 | 103940.9 |
I | Kettenstreben-Länge (mm) (inch) | 43016.9 | 43016.9 | 43016.9 | 43016.9 |
J | Tretlager-Höhe (mm) (inch) | 803.1 | 803.1 | 803.1 | 803.1 |
K | Stack (mm) (inch) | 53020.9 | 55822 | 58823.1 | 61224.1 |
L | Reach (mm) (inch) | 37814.9 | 37614.8 | 37214.6 | 38015 |
L | ReachToHandlebar (mm) (inch) | 42916.9 | 43717.2 | 44317.4 | 45217.8 |
M | Überstandshöhe (mm) (inch) | 68326.9 | 71128 | 74929.5 | 77930.7 |
N | Lenkerbreite (mm) (inch) | 40015.7 | 40015.7 | 42016.5 | 42016.5 |
O | Vorbaulänge (mm) (inch) | 702.8 | 803.1 | 903.5 | 903.5 |
P | Kurbellänge (mm) (inch) | 1706.7 | 1706.7 | 172.56.8 | 172.56.8 |
Q | Radgrösse | 700c | 700c | 700c | 700c |
Spezifikations-, Preis- und Farbänderungen vorbehalten.
Spezifikations-, Preis- und Farbänderungen vorbehalten.