Best For: Fitness
Thrive 3
Important statement on COVID-19. Learn more
Best For: Fitness
Thrive 3
An upright riding position, flat handlebars and D-Fuse seatpost make commuting or a casual spin comfortable without compromising efficiency.
The lightweight, balanced geometry of the ALUXX-Grade Aluminum frame provides an energizing combination of speed and stability.
Pedaling efficiency, reliable shifting and powerful braking are a perfect trio for predictable cruising.
This performance level frame material features 6061 alloy with single-butted tubes to produce a strong, lightweight frame
D-Fuse proprietary composite seat post damps vibration for a smooth, compliant ride
Disc brakes for safe stopping power
Frame features unique internal cable ports for sleek, non-cluttered appearance and smooth performance
Compatible with racks, fenders and other accessories so you can customize your ride
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
When introduced by Giant in 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 37014,6 | 42016,5 | 46518,3 | 50019,7 |
B | Seat Tube Angle (degrees) | 74,0° | 74,0° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 52520,7 | 54021,3 | 56022 | 58022,8 |
D | Head Tube Length (mm) (inch) | 1054,1 | 1254,9 | 1505,9 | 1756,9 |
E | Head Tube Angle (degrees) | 70,5° | 71,0° | 71,0° | 71,0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 70,82,8 | 67,82,6 | 682,7 | 682,7 |
H | Wheelbase (mm) (inch) | 101740 | 103440,7 | 105041,3 | 107242,2 |
I | Chain Stay Length (mm) (inch) | 43016,9 | 43016,9 | 43016,9 | 43016,9 |
J | Bottom Bracket Drop (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 |
K | Stack (mm) (inch) | 51420,2 | 53521,1 | 55822 | 58222,9 |
L | Обсег (mm) (inch) | 37714,8 | 39215,4 | 40015,7 | 41316,3 |
M | Stand Over Height (mm) (inch) | 66726,3 | 70627,8 | 74329,3 | 77330,4 |
N | Ширина на Кормило (mm) (inch) | 60023,6 | 60023,6 | 64025,2 | 64025,2 |
O | Дължина на Лапа (mm) (inch) | 803,1 | 803,1 | 903,5 | 1003,9 |
P | Дължина на Курбел (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
Q | Размер на Каплите | 700C | 700C | 700C | 700C |
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.