Best For: Adventure
Rove 1 DD Disc
Important statement on COVID-19. Learn more
Best For: Adventure
Rove 1 DD Disc
Best For: Adventure
Rove 2 DD Disc
Best For: Adventure
Rove 3 DD Disc
Best For: Adventure
Rove 4 DD Disc
Rove is a versatile option for dirt or road riding adventures. It’s an ideal choice for entry-level riders looking for a fitness, recreational or commuting bike that can go on-road or off-road. Using Liv’s 3F Design Philosophy, it’s constructed with a lightweight ALUXX aluminum frame with added stand over height for stability and confidence. It features a plush suspension fork and comes with integrated dropouts, which allow you to add racks and panniers.
Liv’s 3F Design Philosophy and LivRight Sizing, along with the lightweight ALUXX frame technology, create a flawlessly tuned and comfortable ride for women.
Flat bars, front suspension, disc brakes and a low stand-over height provide generous stability and capable comfort.
Perfect for fitness, commuting and exploration needs alike.
Whether you end up on pavement or trails, Rove is capable for any adventure. Featuring plenty of frame clearance for knobby tires, a low-rise handlebar and a wide range of gears, this bike is a confident choice for weekend exploration. When the road gets rough, front suspension absorbs bumps to ensure a comfy ride on any terrain and disc brakes give you quick stopping power.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 37014,6 | 42016,5 | 47018,5 | 52020,5 |
B | Seat Tube Angle (degrees) | 74,0° | 73,5° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 53020,9 | 55021,7 | 57022,4 | 59023,2 |
D | Head Tube Length (mm) (inch) | 1154,5 | 1254,9 | 1405,5 | 1606,3 |
E | Head Tube Angle (degrees) | 71,0° | 71,0° | 71,0° | 71,0° |
F | Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 74,32,9 | 74,32,9 | 74,32,9 | 74,32,9 |
H | Wheelbase (mm) (inch) | 104341,1 | 105741,6 | 107242,2 | 109343 |
I | Chain Stay Length (mm) (inch) | 45517,9 | 45517,9 | 45517,9 | 45517,9 |
J | Bottom Bracket Drop (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 |
K | Stack (mm) (inch) | 60123,7 | 61124,1 | 62524,6 | 64425,4 |
L | Обсег (mm) (inch) | 35814,1 | 36914,5 | 37914,9 | 39315,5 |
M | Stand Over Height (mm) (inch) | 62224,5 | 63525 | 66326,1 | 69127,2 |
N | Ширина на Кормило (mm) (inch) | 62024,4 | 62024,4 | 64025,2 | 64025,2 |
O | Дължина на Лапа (mm) (inch) | 803,1 | 803,1 | 803,1 | 1003,9 |
P | Дължина на Курбел (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 1756,9 |
Q | Размер на Каплите | 700C | 700C | 700C | 700C |
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.