Best For: City & Hybrid
Flourish FS 0
Important statement on COVID-19. Learn more
Best For: City & Hybrid
Flourish FS 0
Best For: City & Hybrid
Flourish FS 2
Best For: City & Hybrid
Flourish FS 3
The step-through design makes it quick and easy to hop on and off the bike once you’re at your destination. Select models offer integrated fenders and a full chainguard to protect you from dirt or road debris in any kind of weather, plus baskets and racks to carry your essentials. Front suspension and a suspension seatpost provide supreme bump absorption, and stylish yet functional grips add the finishing touch. With Liv’s 3F Design Philosophy to best harness a woman’s strength and riding style, Flourish is a confidence-inspiring city companion.
The lightweight ALUXX frame with a classy step-through design makes zipping around town simple.
Front suspension, a suspension seatpost, and an upright geometry smooth out city bumps for a relaxed yet stable ride.
Equipped with a chainguard, a kickstand, and integrated fenders, this bike blends urban style with a lightweight ease.
Rides like a dream — front suspension and a suspension seatpost smooth out cobblestones or rough roads to keep you comfortably cruising. With a functional yet elegant design and a lightweight aluminum frame that’s designed specifically for women, Flourish takes you from the market to the city center with ease.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | ||
---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 35614 | 40616 | 45718 |
B | Seat Tube Angle (degrees) | 73,5° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 54521,5 | 56522,2 | 58523 |
D | Head Tube Length (mm) (inch) | 1305,1 | 1505,9 | 1907,5 |
E | Head Tube Angle (degrees) | 69,0° | 69,5° | 69,5° |
F | Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 87,13,4 | 83,83,3 | 83,83,3 |
H | Wheelbase (mm) (inch) | 106742 | 107842,4 | 110043,3 |
I | Chain Stay Length (mm) (inch) | 45517,9 | 45517,9 | 45517,9 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 702,8 |
K | Stack (mm) (inch) | 58623,1 | 60723,9 | 64425,4 |
L | Обсег (mm) (inch) | 37114,6 | 37914,9 | 38815,3 |
M | Stand Over Height (mm) (inch) | 41916,5 | 42116,6 | 43217 |
N | Ширина на Кормило (mm) (inch) | 60023,6 | 60023,6 | 60023,6 |
O | Дължина на Лапа (mm) (inch) | 853,3 | 853,3 | 1054,1 |
P | Дължина на Курбел (mm) (inch) | 1706,7 | 1706,7 | 1756,9 |
Q | Размер на Каплите | 700C | 700C | 700C |
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.