Best For: Recreation
Bliss 3
Important statement on COVID-19. Learn more
Best For: Recreation
Bliss 3
Best For: Recreation
Bliss 3 (GTS)
Best For: Recreation
Bliss Comfort 1
Best For: Recreation
Bliss Comfort 2
Designed to bring the best of both road and mountain worlds together. Bliss delivers front suspension and 27.5-inch wheels, while offering 26-inch wheels in smaller sizes, for stability with great traction from wider tires. A lightweight ALUXX frame with a relaxed style keeps you more upright and comfortable in the saddle. The road inspiration offers a lightweight design and pedaling efficiency. Integrated dropouts allow you to install a rack or add a kickstand to transform the bike into a capable commuter or weekend adventurer.
With Liv’s Purpose Driven Design, relaxed style and lightweight ALUXX frame, Bliss is ideal for city roads or around town trails.
The LivRight Sizing Philosophy ensures the best fit for women for a truly comfortable ride.
A front suspension fork, 26-inch or 27.5-inch wheel size, and disc brake option make for the perfect balance of capability and ease.
It could be your first time putting rubber to dirt or heading out in the neighborhood for a light pedal — an introduction to the freedom of cycling shouldn’t equal a huge investment. A relaxed style keeps you more upright and comfortable in the saddle without sacrificing efficiency. When variable weather conditions arise, braking precision and traction are combined to keep you riding smoothly. Open up the possibilities to follow the road less traveled.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XXS (26") | XS (26") | XS (27.5") | S (26") | S (27.5") | M (27.5") | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 33013 | 37014,6 | 35514 | 42016,5 | 42016,5 | 47018,5 |
B | Seat Tube Angle (degrees) | 74,5° | 74,0° | 74,0° | 73,5° | 73,5° | 73,0° |
C | Top Tube Length (mm) (inch) | 53521,1 | 55021,7 | 54521,5 | 57022,4 | 57022,4 | 59523,4 |
D | Head Tube Length (mm) (inch) | 953,7 | 1104,3 | 953,7 | 1355,3 | 1104,3 | 1355,3 |
E | Head Tube Angle (degrees) | 69,5° | 69,5° | 69,5° | 69,5° | 69,5° | 69,4° |
F | Fork Rake (mm) (inch) | 401,6 | 401,6 | 421,7 | 401,6 | 421,7 | 421,7 |
G | Trail (mm) (inch) | 82,93,2 | 82,93,2 | 84,93,3 | 82,93,2 | 84,93,3 | 84,93,3 |
H | Wheelbase (mm) (inch) | 103740,8 | 104841,3 | 105641,6 | 106541,9 | 107642,4 | 109743,2 |
I | Chain Stay Length (mm) (inch) | 42416,7 | 42416,7 | 43517,1 | 42416,7 | 43517,1 | 43517,1 |
J | Bottom Bracket Drop (mm) (inch) | 401,6 | 401,6 | 481,9 | 401,6 | 481,9 | 481,9 |
K | Stack (mm) (inch) | 53721,1 | 55121,7 | 58823,1 | 57422,6 | 60223,7 | 62524,6 |
L | Обсег (mm) (inch) | 38615,2 | 39215,4 | 37714,8 | 40015,7 | 39215,4 | 40415,9 |
M | Stand Over Height (mm) (inch) | 60823,9 | 63124,8 | 63525 | 66926,3 | 67526,6 | 71128 |
N | Ширина на Кормило (mm) (inch) | 60023,6 | 60023,6 | 60023,6 | 60023,6 | 62024,4 | 64025,2 |
O | Дължина на Лапа (mm) (inch) | 602,4 | 602,4 | 753 | 753 | 753 | 903,5 |
P | Дължина на Курбел (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 1706,7 | 1706,7 | 1756,9 |
Q | Размер на Каплите | 26" | 26" | 27.5" | 26" | 27.5" | 27.5" |
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.