Best For: City & Hybrid
BeLiv F
Important statement on COVID-19. Learn more
Best For: City & Hybrid
BeLiv F
Believe anything is possible with the welcoming and fashionable BeLiv. Ride through the city and over dirt paths, and parade your style confidently. BeLiv is designed with Liv’s women’s-specific 3F Design Philosophy, keeping you comfortable and confident on your travels around town. BeLiv is equipped with fenders to protect you from road debris, a kickstand for easy parking, and some models come standard with a rear rack so you can easily stow goods you pick up along your way. With no compromise for style, BeLiv has a modern look that comes in amazing color and graphics so your bike can be just as fashionable as you.
A lightweight ALUXX frame design, wider tires, flat handlebar, and low standover height give BeLiv a confidence-inspiring ease and comfort.
Available with 700c wheels and rim brakes for smooth stopping power.
Liv’s 3F Design Philosophy means BeLiv is engineered to be a truly women’s-specific ride. It’s the coolest looking commuter bike that’s also perfect for fitness rides on paved or dirt roads.
Ride in style with this confidence-inspiring, fashionable bike that allows you to take your next adventure through and beyond the city. Wide, reliable tires resist punctures and tackle road debris and gravel, no problem. The step-through design with a split downtube offers comfort while standing over the bike, and adds some fun-flair to the outlook. The style blends drop bar functionality for extra comfort and control, onto a stable, beginner-friendly frame geometry to create one dreamy ride.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 37014,6 | 42016,5 | 46518,3 | 50019,7 |
B | Seat Tube Angle (degrees) | 74,0° | 73,5° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 54021,3 | 55521,9 | 57022,4 | 59023,2 |
D | Head Tube Length (mm) (inch) | 1455,7 | 1706,7 | 1907,5 | 2158,5 |
E | Head Tube Angle (degrees) | 70,0° | 70,5° | 71,0° | 71,0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 742,9 | 70,72,8 | 67,52,6 | 67,52,6 |
H | Wheelbase (mm) (inch) | 106141,8 | 106742 | 107242,2 | 109343 |
I | Chain Stay Length (mm) (inch) | 45117,8 | 45117,8 | 45117,8 | 45117,8 |
J | Bottom Bracket Drop (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 |
K | Stack (mm) (inch) | 55521,9 | 58122,9 | 61124,1 | 62524,6 |
L | Обсег (mm) (inch) | 38115 | 38315,1 | 38615,2 | 39915,7 |
M | Stand Over Height (mm) (inch) | 59723,5 | 61024 | 62224,5 | 63625 |
N | Ширина на Кормило (mm) (inch) | 58022,8 | 60023,6 | 60023,6 | 62024,4 |
O | Дължина на Лапа (mm) (inch) | 702,8 | 702,8 | 803,1 | 803,1 |
P | Дължина на Курбел (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
Q | Размер на Каплите | 700C | 700C | 700C | 700C |
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.