Best For: Endurance
Avail 2
Important statement on COVID-19. Learn more
Best For: Endurance
Avail 2
Lightweight and balanced, the modern endurance geometry is designed for women and delivers a smooth all-day ride experience.
Equipped with OverDrive and PowerCore technologies, this efficient frameset offers superior stiffness without compromising compliance.
The Avail tackles the roads less traveled with larger-size tire compatibility and a D-Fuse seatpost to soak up bumps.
This performance level frame material features 6061 alloy with single-butted tubes to produce a strong, lightweight frame
OverDrive steerer and Advanced-Grade Composite fork for additional steering stiffness and control (only on select models)
Compact Road Design creates a lighter, stiffer, smoother ride with better fit
D-Fuse proprietary composite seat post damps vibration for a smooth, compliant ride
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
When introduced by Giant in 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39515,6 | 43016,9 | 46518,3 | 50019,7 | 53521,1 |
B | Seat Tube Angle (degrees) | 75,0° | 75,0° | 74,5° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 50019,7 | 51520,3 | 52520,7 | 54021,3 | 55521,9 |
D | Head Tube Length (mm) (inch) | 1204,7 | 1355,3 | 1505,9 | 1706,7 | 1907,5 |
E | Head Tube Angle (degrees) | 70,0° | 70,5° | 72,0° | 72,0° | 72,0° |
F | Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 76,23 | 732,9 | 63,52,5 | 63,52,5 | 63,52,5 |
H | Wheelbase (mm) (inch) | 98638,8 | 99839,3 | 99039 | 100039,4 | 101640 |
I | Chain Stay Length (mm) (inch) | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 702,8 | 702,8 | 702,8 |
K | Stack (mm) (inch) | 51420,2 | 53020,9 | 55021,7 | 56922,4 | 58823,1 |
L | Обсег (mm) (inch) | 36214,3 | 37214,6 | 37214,6 | 37714,8 | 38615,2 |
M | Stand Over Height (mm) (inch) | 66226,1 | 68727 | 71628,2 | 74429,3 | 77230,4 |
N | Ширина на Кормило (mm) (inch) | 38015 | 38015 | 40015,7 | 40015,7 | 42016,5 |
O | Дължина на Лапа (mm) (inch) | 702,8 | 702,8 | 803,1 | 903,5 | 903,5 |
P | Дължина на Курбел (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
Q | Размер на Каплите | 700C | 700C | 700C | 700C | 700C |
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.