Best For: City & Hybrid
Alight 2 DD City Disc
Important statement on COVID-19. Learn more
Best For: City & Hybrid
Alight 2 DD City Disc
Best For: City & Hybrid
Alight 2 DD Disc
Best For: City & Hybrid
Alight 3 DD Disc
With its lightweight and durable ALUXX aluminum frame and upright flat-bar positioning, Alight is comfortable for a daily commute and sporty for longer rides. Women’s-specific geometry and sizing gives Alight a stable, confident ride quality. And thanks to integrated dropouts, it’s easy to personalize with racks and fenders.
An upright riding position, flat handlebars, and 3F Design Philosophy make commuting or a casual spin comfortable without compromising efficiency.
The lightweight efficiency and balanced geometry of the ALUXX aluminum frame blends speed and stability for a ride that’s just plain fun.
Equipped with integrated dropouts for racks, fenders, or panniers, this bike blends urban style and road bike agility.
With its lightweight design and upright flat-bar positioning, this premium bike makes it easy to pedal to work, zip around the city and get out onto country roads with the confidence of stopping power through disc brakes. Add a rack and panniers for more extensive weekend exploration or in-town carrying capacity. Modern finishes keep style at the forefront of every ride.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 37014,6 | 42016,5 | 46018,1 | 50019,7 |
B | Seat Tube Angle (degrees) | 74,0° | 73,5° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 54521,5 | 56022 | 57522,6 | 59023,2 |
D | Head Tube Length (mm) (inch) | 1455,7 | 1606,3 | 1756,9 | 1907,5 |
E | Head Tube Angle (degrees) | 70,0° | 70,5° | 71,0° | 71,0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 75,13 | 722,8 | 68,72,7 | 69,22,7 |
H | Wheelbase (mm) (inch) | 106742 | 107342,2 | 107742,4 | 109343 |
I | Chain Stay Length (mm) (inch) | 45117,8 | 45117,8 | 45117,8 | 45117,8 |
J | Bottom Bracket Drop (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 |
K | Stack (mm) (inch) | 56622,3 | 58323 | 59923,6 | 61324,1 |
L | Обсег (mm) (inch) | 38315,1 | 38815,3 | 39215,4 | 40315,9 |
M | Stand Over Height (mm) (inch) | 68326,9 | 71928,3 | 74929,5 | 77930,7 |
N | Ширина на Кормило (mm) (inch) | 60023,6 | 60023,6 | 62024,4 | 62024,4 |
O | Дължина на Лапа (mm) (inch) | 803,1 | 803,1 | 903,5 | 1003,9 |
P | Дължина на Курбел (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 1706,7 |
Q | Размер на Каплите | 700C | 700C | 700C | 700C |
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.