
Liv bikes come in a wide range of sizes to offer the best fit for every woman.
FROM SHORT DAILY SPINS TO LONGER ROAD RIDES, Thrive IS A FAST, FUN AND CONFIDENT FITNESS BIKE.
Thrive blends the speed and agility of a road bike with a more comfortable, flat-bar upright riding position. The women’s-specific frame features Liv’s 3F Design Philosophy and lightweight ALUXX aluminum materials for a quick, agile feel. The D-Fuse seatpost reduces road vibrations. Thrive comes in both rim and disc brake options.
An upright riding position, flat handlebars, and D-Fuse seatpost make commuting or a casual spin comfortable without compromising efficiency.
The lightweight efficiency and balanced geometry of the ALUXX aluminum frame blend speed and stability for a ride that’s just plain fun.
Pedaling efficiency, reliable shifting and braking are a perfect trio for predictable cruising.
With stylish urban looks, this flat bar commuter absorbs road chatter and is perfect for city or country rides. Complete with fast, reliable shifting and braking, this lightweight build is designed comfort and finesse. Get ready to create bigger goals and tackle new adventures!
Größen | XS, S, M, L |
---|---|
Farben | True Blue / Purple |
Rahmen | ALUXX-Grade Aluminum |
Gabel | composite, aluminum steerer, disc |
Dämpfer | N/A |
Lenker | Giant Connect XC, flat |
Vorbau | Sport, 6-degree |
Sattelstütze | Giant D-Fuse, composite |
Sattel | Liv Contact Comfort (forward) |
Pedale | platform |
Schalthebel | Shimano Tiagra |
Umwerfer | Shimano Tiagra |
Schaltwerk | Shimano Tiagra |
Bremsen | Tektro flat mount HD-R210F[140 rotor] R[140 rotor] |
Bremshebel | Tektro, hydraulic |
Kasette | Shimano Tiagra, 11x34 |
Kette | KMC X10 |
---|---|
Kurbelsatz | FSA Omega, 34/50 |
Tretlager | FSA threaded |
Felgen | Giant S-R2 disc wheelset |
Naben | Giant S-R2 disc wheelset |
Speichen | Giant S-R2 disc wheelset |
Reifen | Giant Gavia AC 2, tubeless, 700x28c |
Extras | bar ends |
Gewicht | 10,3 |
Spezifikations-, Preis- und Farbänderungen vorbehalten.
With stylish urban looks, this flat bar commuter absorbs road chatter and is perfect for city or country rides. Complete with fast, reliable shifting and braking, this lightweight build is designed comfort and finesse. Get ready to create bigger goals and tackle new adventures!
Liv bikes come in a wide range of sizes to offer the best fit for every woman.
The proprietary “D” shaped composite seatpost dampens vibration, resulting in a smooth, compliant ride.
Fit | Form | Function. Liv's team of engineers uses this design philosophy to produce a bike that performs best for the female rider.
Frame features unique internal cable ports for sleek, non-cluttered appearance and performance.
A toptube that slopes downward from the headtube to the seattube reduces the size of the front and rear triangles. Smaller triangles create a lighter, stiffer bike.
Compatible with racks and fenders for the easy addition of panniers, kickstand and other accessories
Liv and Giant’s chainstay-integrated, wireless data transmitter can be added to this bike to send wheel speed and cadence information directly to any ANT+ compatible computer.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Sitzrohrlänge (mm) (inch) | 37014,6 | 42016,5 | 46518,3 | 50019,7 |
B | Sitzrohrwinkel (degrees) | 74,0° | 74,0° | 74,0° | 74,0° |
C | Oberrohrlänge (mm) (inch) | 52520,7 | 54021,3 | 56022 | 58022,8 |
D | Steuerrohrlänge (mm) (inch) | 1054,1 | 1254,9 | 1505,9 | 1756,9 |
E | Steuerrohrwinkel (degrees) | 70,5° | 71,0° | 71,0° | 71,0° |
F | Gabel (mm) (inch) | 502 | 502 | 502 | 502 |
G | Spur (mm) (inch) | 712,8 | 682,7 | 682,7 | 682,7 |
H | Radstand (mm) (inch) | 101740 | 103440,7 | 105041,3 | 107242,2 |
I | Kettenstrebenlänge (mm) (inch) | 43016,9 | 43016,9 | 43016,9 | 43016,9 |
J | Tretlager (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 |
K | Stapel (mm) (inch) | 51420,2 | 53521,1 | 55822 | 58222,9 |
L | Reichweite (mm) (inch) | 37714,8 | 39215,4 | 40015,7 | 41316,3 |
M | Überstandshöhe (mm) (inch) | 66726,3 | 70627,8 | 74329,3 | 77330,4 |
N | Lenkerbreite (mm) (inch) | 58022,8 | 58022,8 | 58022,8 | 58022,8 |
O | Vorbaulänge (mm) (inch) | 803,1 | 803,1 | 903,5 | 1003,9 |
P | Kurbellänge (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 172,56,8 |
Q | Radgröße | 700C | 700C | 700C | 700C |
Spezifikations-, Preis- und Farbänderungen vorbehalten.
In this website, cookies are placed by Giant Bicycles and third parties. This is done to enable the functionality of the website; to analyse visitor behaviour; to offer social media applications; to create client profiles, and personalize advertisements on the website and other websites.
By clicking on 'I agree', you agree to the use of cookies as described in our Privacy and Cookie Statement.