Größenhilfe und Geometrie
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.


S | M | L | ||
---|---|---|---|---|
A | Sitzrohrlänge (mm) (inch) | 45017,7 | 50019,7 | 55021,7 |
B | Sitzrohrwinkel (degrees) | 73,0° | 73,0° | 73,0° |
C | Oberrohrlänge (mm) (inch) | 57022,4 | 58022,8 | 59023,2 |
D | Steuerrohrlänge (mm) (inch) | 1606,3 | 1756,9 | 1907,5 |
E | Steuerrohrwinkel (degrees) | 69,0° | 69,0° | 69,0° |
F | Gabel (mm) (inch) | 421,7 | 421,7 | 421,7 |
G | Spur (mm) (inch) | 94,73,7 | 94,73,7 | 94,73,7 |
H | Radstand (mm) (inch) | 108842,8 | 109943,3 | 111043,7 |
I | Kettenstrebenlänge (mm) (inch) | 45517,9 | 45517,9 | 45517,9 |
J | Tretlager (mm) (inch) | 702,8 | 702,8 | 702,8 |
K | Stapel (mm) (inch) | 64325,3 | 65725,9 | 67126,4 |
L | Reichweite (mm) (inch) | 37314,7 | 37914,9 | 38515,2 |
M | Überstandshöhe (mm) (inch) | 47418,7 | 46918,5 | 45918,1 |
N | Lenkerbreite (mm) (inch) | 62024,4 | 62024,4 | 62024,4 |
O | Vorbaulänge (mm) (inch) | 903,5 | 903,5 | 1104,3 |
P | Kurbellänge (mm) (inch) | 1706,7 | 1706,7 | 1756,9 |
Q | Radgröße | 700C | 700C | 700C |
Similar Products
Spezifikations-, Preis- und Farbänderungen vorbehalten.