
BRING THE BLISS BACK TO ROAD RIDING WITH THE LIGHTWEIGHT Avail. PERFORMANCE FOR FASTER, LONGER ROAD RIDES.
Why We Love It
Comfortable for the long haul, lively on the climbs, and confident on the descents, this versatile endurance road bike will help you cover miles with bliss and ease. Stability across the bends in the road, efficient power transfer and ultimate comfort are the result of a well-balanced women’s-specific design. The Avail is a lightweight extension of your body that intuitively moves with you and was born ready for the longest days on the road. And with elegant, modern finishes, you can stay in the lead with style.
Sizes | XS,S,M |
---|---|
Colors | Dark Blue, Apple Green |
Frame | ALUXX-Grade Aluminum |
Fork | Aluminum, Alloy OverDrive Steerer |
Handlebar | Giant Connect |
Stem | Giant Sport |
Seatpost | Giant Sport, Alloy Round |
Saddle | Liv Contact Comfort |
Pedals | LUM085 |
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Brakes | Tektro TK-R312 |
Brake Levers | Shimano Claris |
Cassette | Shimano HG50, 11x34 |
---|---|
Chain | KMC Z72 |
Crankset | FSA Tempo, 34/50 |
Bottom Bracket | Cartridge |
Rims | Giant SR-3 |
Hubs | Giant SR-3 |
Spokes | Giant SR-3 |
Tires | Giant S-R4, Front and Rear Specific, 700x25c, Wire Bead |
Extras | Top Bar Brake Levers |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
The women’s-specific design is what creates a balanced position on the bike. That means stability in fast corners and descents, efficient power transfer and, most importantly, comfort. For the longest days on the road, the Avail SL is a lightweight extension of your body with looks that outshine the pack.
Lightweight ALUXX aluminum is made in house with geometry to best fit the female rider.
The proprietary “D” shaped composite seatpost dampens vibration, resulting in a smooth, compliant ride.
Fit | Form | Function. Liv's team of engineers uses this design philosophy to produce a bike that performs best for the female rider.
Liv bikes come in a wide range of sizes to offer the best fit for every woman.
A massively oversized bottom bracket/chainstay area features a fully integrated, 86mm-wide BB design. Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
Liv and Giant’s chainstay-integrated, wireless data transmitter can be added to this bike to send wheel speed and cadence information directly to any ANT+ compatible computer.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39515.6 | 43016.9 | 46518.3 | 50019.7 | 53521.1 |
B | Seat Tube Angle (degrees) | 75.0° | 75.0° | 74.5° | 74.0° | 74.0° |
C | Top Tube Length (mm) (inch) | 50019.7 | 51520.3 | 52520.7 | 54021.3 | 55521.9 |
D | Head Tube Length (mm) (inch) | 1204.7 | 1355.3 | 1505.9 | 1706.7 | 1907.5 |
E | Head Tube Angle (degrees) | 70.0° | 70.5° | 72.0° | 72.0° | 72.0° |
F | Fork Rake (mm) (inch) | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 |
G | Trail (mm) (inch) | 763 | 732.9 | 642.5 | 642.5 | 642.5 |
H | Wheelbase (mm) (inch) | 98638.8 | 99839.3 | 99039 | 100039.4 | 101640 |
I | Chain Stay Length (mm) (inch) | 42016.5 | 42016.5 | 42016.5 | 42016.5 | 42016.5 |
J | Bottom Bracket Drop (mm) (inch) | 702.8 | 702.8 | 702.8 | 702.8 | 702.8 |
K | Stack (mm) (inch) | 51420.2 | 53020.9 | 55021.7 | 56922.4 | 58823.1 |
L | Reach (mm) (inch) | 36214.3 | 37214.6 | 37214.6 | 37714.8 | 38615.2 |
M | Stand Over Height (mm) (inch) | 66226.1 | 68727 | 71628.2 | 74429.3 | 77230.4 |
N | Handlebar Width (mm) (inch) | 38015 | 38015 | 38015 | 40015.7 | 42016.5 |
O | Stem Length (mm) (inch) | 702.8 | 702.8 | 803.1 | 903.5 | 903.5 |
P | Crank Length (mm) (inch) | 1656.5 | 1656.5 | 1706.7 | 1706.7 | 172.56.8 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
When introduced by Giant in 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
All specifications listed are subject to change without notice.